Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 32
Series III Student Records c. 1919-1949
Students, c. 1919-1930
Students Hu-Nol, c. 1919-1930
CONTENTS – 108 Folders
IMG_3228.jpg
ID# | TITLE | SUBTITLE | DATE | NOTES |
32-1 | Hudson, Hiley and Sarah | 1929 | ||
32-2 | Huff, Taft | 1926-1928 | ||
32-3 | Jent, John, Alice, Pauline | 1920-1924 | ||
32-4 | Middleton, Betsy | 1927-1930 | ||
32-5 | Huff, Becky May and Joanna | 1922-1929 [1930-1932] | Biography ; Huff Family | |
32-6 | Huff, Benjamin and Minta | 1923 | ||
32-7 | Huff, Bertha | 1926-1927 | ||
32-8 | Huff, Edna | 1923-1924 | ||
32-9 | Huff, Monette and Susie | 1923-1924 | ||
32-10 | Huff, Thursa and Barney | 1925-1929 | ||
32-11 | Ingram, Estel | 1927 | ||
32-12 | Irwin, Chester | 1927-1931 | ||
32-13 | Isom, Arnold | 1924-1925, 1930 | ||
32-14 | Isom, Lovell | 1925 | ||
32-15 | Ison, Grant | 1927 | ||
32-16 | Ison, Marie | 1927 | ||
32-17 | Ison, Pearl and Dexter | 1927 | ||
32-18 | Jackson, Bessie | 1927 | ||
32-19 | Johnson, Earl and Ezra and Elsie | 1926-1927 | ||
32-20 | Johnson, Frances | 1922-1923 | Photograph Collection | |
32-21 | Johnson, John and Amanda and Flossie | 1924 | ||
32-22 | Johnson, Thorold | 1927-1928 | ||
32-23 | Johnsstone, Humes | 1927 | ||
32-24 | Jones, Leonard | 1925-1926 | ||
32-25 | Jones, Richmond | 1927-1928 | ||
32-26 | Jordan, Roy | 1928 | ||
32-27 | Kelly, Bradley, Bentley | 1926-1928 | ||
32-28 | Kelly, Emily, Ruby | 1926-1928 | ||
32-29 | Kidd (Mrs. Pollie) | Cross Reference Sheet | Inside: See: Wagers, John ; [Biography] | |
32-30 | Kimber, Fred | 1927 | ||
32-31 | King, Chester | 1924 | ||
32-32 | King, Dixie | 1926-1927 | ||
32-33 | Langdon, Nancy and Dara | 1928-1929 | ||
32-34 | Lauham, Jeloice | 1928 | ||
32-35 | Lamson, Columbus | 1921 | ||
32-36 | Lawson, Doris and Marion | 1928 | ||
32-37 | Lawson, T.B. | 1926 | ||
32-38 | Large, Bernard and Martha | 1928-1929 | ||
32-39 | LeForce, Alvus and Cora | 1924-1925 | ||
32-40 | Lewis, Alma and Daman and Elvie | 1919-1926 | ||
32-41 | Lewis, Bessie and Mossie | 1923-1927 | ||
32-42 | Lewis, Chad | 1922-1923 | ||
32-43 | Lewis, Ethel | 1926 | ||
32-44 | Lewis, Herbert | 1927-1928 | ||
32-45 | Lewis, John J. | 1923 | ||
32-46 | Lewis, Lillie May | 1924 | ||
32-47 | Lewis, May | 1923 | ||
32-48 | Lewis, Odra | 1925-1927 | ||
32-49 | Lewis, Rosie May and Poly | 1922-1924 | ||
32-50 | Lewis, Rachel | 1924-1926 | Lewis Family | |
32-51 | Livingston, Charles | 1927 | ||
32-52 | Lucas, Lonnie | 1924 | ||
32-53 | Lyttle, Henry and Zona | 1921-1924 | ||
32-54 | Lyttle, Larna and Kermit | 1922-1923 | ||
32-55 | McCluer, Mary | 1921 | ||
32-56 | McDaniel, Henderson | 1926 | ||
32-57 | McIntire, Arthur and Lawrence | 1920-1926 | ||
32-58 | McIntire, Cordelia | 1923-1924 | ||
32-59 | Madden, Willie | 1929 | ||
32-60 | Michael, Leroy | 1929-1930 | ||
32-61 | McKnight, Edna | 1923-1924 | ||
32-62 | Madon, Ella and Carrie | 1928-1929 | ||
32-63 | Madon, Inez | 1940-1941, 1968-1976 | ||
32-64 | Maggard, Astor and Hershel | 1926-1930 | ||
32-65 | Maggard, Delphia | 1921-1923 | ||
32-66 | Maggard, Thelma | 1929 | ||
32-67 | Massengill, Wanda | 1928-1929 | ||
32-68 | Mayhew, Henry and Noah and Viola | 1922-1926 | ||
32-69 | Medley, Alvy and Thurman and Thurston | 1926-1927 | ||
32-70 | Metcalf, Dillard | 1922-1923 | Metcalf Family | |
32-71 | Middleton, Alice | 1929 | ||
32-72 | Middleton, Margaret | 1923-1924 | ||
32-73 | Middleton, William | 1921-1922 | ||
32-74 | Miller, Maud and Ruth | 1926 | ||
32-75 | Miniard, Alpha | 1928-1929 | ||
32-76 | Miniard, Dan | 1919-1921 | ||
32-77 | Miniard, Dosia | 1921-1923 | ||
32-78 | Miniard, Flaurd | 1924 | ||
32-79 | Miniard, Georgia and Ralph | 1924-1927 | ||
32-80 | Miniard, Issac and Maude | 1920-1929 | ||
32-81 | Miniard, Marie | 1926-1929 | ||
32-82 | Miniard, Stella and Victoria | 1921-1929 | ||
32-83 | Miniard, Thelma | 1927 | ||
32-84 | Mitchell, Julia | 1923-1925 | ||
32-85 | Mitchell, Silas | 1924-1928 | ||
32-86 | Moretz, Dotha | 1928-1929 | ||
32-87 | Morgan, Balta Lela and Bayard | 1927 | ||
32-88 | Moses, Charity Nannie and Van | 1925-1928 | ||
32-89 | Mosley, Chester | 1929 | ||
32-90 | Mullins, Mabel and Nancy | 1919-1923 | ||
32-91 | Nance, Ella | 1923 | ||
32-92 | Nance, Minnie and Oma | 1923 | ||
32-93 | Nantz, Bessie | 1922-1923 | ||
32-94 | Nantz, Fred | 1929 | ||
32-95 | Napier, Bart and Tena and Amanda | 1921 | ||
32-96 | Napier, James and Mollie and Nora | Nora did not attend | 1928-1929 | Napier Family |
32-97 | Neff, Margaret | 1928-1929 | ||
32-98 | Noe, Dallie | 1926-1927 | ||
32-99 | Nolan | 1921-1922 | ||
32-100 | Nolan | 1925-1926 | ||
32-101 | Nolan Family | 1919-1927 | Nolan Family ; Document Collection | |
32-102 | Nolan Family | 1921-1930 | ||
32-103 | Nolan, Daisy | 1927 | ||
32-104 | Nolan, Daisy and Roxie | 1922-1923 | ||
32-105 | Nolan, Della and Clara | 1923-1924 | ||
32-106 | Nolan, Ethel | 1923-1924 | ||
32-107 | Nolan, Liza | 1927 | Blanton Family | |
32-108 | Nolan, Harrison | 1926-1927 |
FULL DATA TABLE
BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-1 | Hudson, Hiley and Sarah | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1928 | 32-2 | Huff, Taft | 1926-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1920 | 1924 | 32-3 | Jent, John, Alice, Pauline | 1920-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1930 | 32-4 | Middleton, Betsy | 1927-1930 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1929 | 32-5 | Huff, Becky May and Joanna | 1922-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1923 | 32-6 | Huff, Benjamin and Minta | 1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-7 | Huff, Bertha | 1926-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-8 | Huff, Edna | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-9 | Huff, Monette and Susie | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1929 | 32-10 | Huff, Thursa and Barney | 1925-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-11 | Ingram, Estel | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1931 | 32-12 | Irwin, Chester | 1927-1931 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1930 | 32-13 | Isom, Arnold | 1924-1925, 1930 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1925 | 32-14 | Isom, Lovell | 1925 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-15 | Ison, Grant | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-16 | Ison, Marie | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-17 | Ison, Pearl and Dexter | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-18 | Jackson, Bessie | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-19 | Johnson, Earl and Ezra and Elsie | 1926-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c.1919-1930 | 1922 | 1923 | 32-20 | Johnson, Frances | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1924 | 32-21 | Johnson, John and Amanda and Flossie | 1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1928 | 32-22 | Johnson, Thorold | 1927-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-23 | Johnsstone, Humes | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1926 | 32-24 | Jones, Leonard | 1925-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1928 | 32-25 | Jones, Richmond | 1927-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1928 | 32-26 | Jordan, Roy | 1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1928 | 32-27 | Kelly, Bradley, Bentley | 1926-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1928 | 32-28 | Kelly, Emily, Ruby | 1926-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 32-29 | Kidd (Mrs. Pollie) | Cross Reference Sheet | Inside: See: Wagers, John | |||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-30 | Kimber, Fred | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1924 | 32-31 | King, Chester | 1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-32 | King, Dixie | 1926-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-33 | Langdon, Nancy and Dara | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1928 | 32-34 | Lauham, Jeloice | 1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1921 | 32-35 | Lamson, Columbus | 1921 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1928 | 32-36 | Lawson, Doris and Marion | 1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1926 | 32-37 | Lawson, T.B. | 1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-38 | Large, Bernard and Martha | 1928-1929 | ||
32 | 3: Student Records, c. 1 919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1925 | 32-39 | LeForce, Alvus and Cora | 1924-1925 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1919 | 1926 | 32-40 | Lewis, Alma and Daman and Elvie | 1919-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1927 | 32-41 | Lewis, Bessie and Mossie | 1923-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1923 | 32-42 | Lewis, Chad | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1926 | 32-43 | Lewis, Ethel | 1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1928 | 32-44 | Lewis, Herbert | 1927-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1923 | 32-45 | Lewis, John J. | 1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1924 | 32-46 | Lewis, Lillie May | 1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1923 | 32-47 | Lewis, May | 1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1927 | 32-48 | Lewis, Odra | 1925-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1924 | 32-49 | Lewis, Rosie May and Poly | 1922-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1926 | 32-50 | Lewis, Rachel | 1924-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-51 | Livingston, Charles | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1924 | 32-52 | Lucas, Lonnie | 1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1924 | 32-53 | Lyttle, Henry and Zona | 1921-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1923 | 32-54 | Lyttle, Larna and Kermit | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1921 | 32-55 | McCluer, Mary | 1921 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1926 | 32-56 | McDaniel, Henderson | 1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1920 | 1926 | 32-57 | McIntire, Arthur and Lawerence | 1920-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-58 | McIntire, Cordelia | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-59 | Madden, Willie | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1930 | 32-60 | Michael, Leroy | 1929-1930 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-61 | McKnight, Edna | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-62 | Madon, Ella and Carrie | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1940 | 1976 | 32-63 | Madon, Ine 3 | 1940-1941, 1968-1976 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1930 | 32-64 | Maggard, Astor and Hershel | 1926-1930 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1923 | 32-65 | Maggard, Delphia | 1921-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-66 | Maggard, Thelma | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-67 | Massengill, Wanda | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1926 | 32-68 | Mayhew, Henry and Noah and Viola | 1922-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-69 | Medley, Alvy and Thurman and Thurston | 1926-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1923 | 32-70 | Metcalf, Dillard | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-71 | Middleton, Alice | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-72 | Middleton, Margaret | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1922 | 32-73 | Middleton, William | 1921-1922 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1926 | 32-74 | Miller, Maud and Ruth | 1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-75 | Miniard, Alpha | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1919 | 1921 | 32-76 | Miniard, Dan | 1919-1921 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1923 | 32-77 | Miniard, Dosia | 1921-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1924 | 32-78 | Miniard, Flaurd | 1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1927 | 32-79 | Miniard, Georgia and Ralph | 1924-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1920 | 1929 | 32-80 | Miniard, Issac and Maude | 1920-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1929 | 32-81 | Miniard, Marie | 1926-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1929 | 32-82 | Miniard, Stella and Victoria | 1921-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-83 | Miniard, Thelma | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1925 | 32-84 | Mitchell, Julia | 1923-1925 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1924 | 1928 | 32-85 | Mitchell, Silas | 1924-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-86 | Moretz, Dotha | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-87 | Morgan, Balta Lela and Bayard | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1928 | 32-88 | Moses, Charity Nannie and Van | 1925-1928 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-89 | Mosley, Chester | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1919 | 1923 | 32-90 | Mullins, Mabel and Nancy | 1919-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1923 | 32-91 | Nance, Ella | 1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1923 | 32-92 | Nance, Minnie and Oma | 1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1923 | 32-93 | Nantz, Bessie | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1929 | 1929 | 32-94 | Nantz, Fred | 1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1921 | 32-95 | Napier, Bart and Tena and Amanda | 1921 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-96 | Napier, James and Mollie and Nora | Nora did not attend | 1928-1929 | |
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1928 | 1929 | 32-97 | Neff, Margaret | 1928-1929 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-98 | Noe, Dallie | 1926-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1922 | 32-99 | Nolan | 1921-1922 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1925 | 1926 | 32-100 | Nolan | 1925-1926 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1919 | 1927 | 32-101 | Nolan, Family | 1919-1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1921 | 1930 | 32-102 | Nolan, Family | 1921-1930 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-103 | Nolan, Daisy | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1922 | 1923 | 32-104 | Nolan, Daisy and Roxie | 1922-1923 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-105 | Nolan, Della and Clara | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1923 | 1924 | 32-106 | Nolan, Ethel | 1923-1924 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1927 | 1927 | 32-107 | Nolan, Liza | 1927 | ||
32 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930, Hu-Nol | 1926 | 1927 | 32-108 | Nolan, Harrison | 1926-1927 |
Return To:
PMSS SERIES I-III – CONTAINER LIST 1911-1983 – BOXES 1-54 Guide