Pine Mountain Settlement School
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 54 Miscellaneous Student Files, c. 1928-1947
Students B-S, 1928-1945; Achievement Tests A-W, 1929-1930; Achievement Testing, Report, 1929; Testing at PMSS, 1926; Medical Records 1927; Medical Records A-V, 1942-1947; Medical Records V-Z, 1942-1947
BOX 54
Series III Miscellaneous Student Files, c. 1928-1947
Students, A-Z, c. 1930-1949
Students B-S, 1928-1945
Achievement Tests A-W, 1929-1930
Achievement Testing, Report, 1929
Testing at PMSS, 1926
Medical Records 1927
Medical Records A-V, 1942-1947
Medical Records V-Z, 1942-1947
CONTENTS – 83 Folders
IMG_3203.jpg
ID# | TITLE | SUBTITLE | DATE | NOTES |
54-1 | A | 1929-1930 | ||
54-2 | Achievement Testing, Report | 1929 | ||
54-3 | B | 1929-1930 | ||
54-4 | Brock, Oscar | 1929-1930 | ||
54-5 | Burgan, Dakota | 1929-1930 | ||
54-6 | Coo | 1929-1930 | ||
54-7 | Cornett | 1929-1930 | ||
54-8 | Cornett, Woodrow | 1929-1930 | ||
54-9 | Cou | 1929-1930 | ||
54-10 | Cr | 1929-1930 | ||
54-11 | D | 1929-1930 | ||
54-12 | E | 1929-1930 | ||
54-13 | Franzier, Maxine | 1929-1930 | ||
54-14 | Frazier, Herma | 1929-1930 | ||
54-15 | G | 1929-1930 | ||
54-16 | H | 1929-1930 | ||
54-17 | J | 1929-1930 | ||
54-18 | Jackson, Ellen | 1929-1930 | ||
54-19 | Lewis | 1929-1930 | ||
54-20 | Lewis, Altie | 1929-1930 | ||
54-21 | Lewis, Eva | 1929-1930 | Lewis Family | |
54-22 | Lewis, William Pearl | c. 1929-1936 | ||
54-23 | Ly | 1929-1930 | ||
54-24 | M | 1929-1936 | ||
54-25 | Medical Care & Students | 1927 | ||
54-26 | Medical Records, Students “[A-W]” | 1945-1946 | ||
54-27 | Medical Records, Students “[A-W]” | 1943-1946 | ||
54-28 | Medical Records, Students “A” | 1942-1946 | ||
54-29 | Medical Records, Students “BA” | 1942-1947 | ||
54-30 | Medical Records, Students “BE” | 1942-1946 | ||
54-31 | Medical Records, Students “BI” | 1940-1946 | ||
54-32 | Medical Records, Students “BL” | 1941-1947 | ||
54-33 | Medical Records, Students “BO” | 1941-1947 | ||
54-34 | Medical Records, Students “BR” | 1941-1946 | ||
54-35 | Medical Records, Students “BU” | 1942-1947 | ||
54-36 | Medical Records, Students “CA” | 1943-1947 | ||
54-37 | Medical Records, Students “CE-CH” | 1942-1946 | ||
54-38 | Medical Records, Students “CO” | 1942-1947 | ||
54-39 | Medical Records, Students “CR” | 1942-1947 | ||
54-40 | Medical Records, Students “DA” | 1942-1945 | ||
54-41 | Medical Records, Students “DE-DU” | 1943-1947 | ||
54-42 | Medical Records, Students “E” | 1943-1944 | ||
54-43 | Medical Records, Students “F” | 1940-1944 | ||
54-44 | Medical Records, Students “G” | 1942-1947 | ||
54-45 | Medical Records, Students “HA” | 1940-1947 | ||
54-46 | Medical Records, Students “HE-HI” | 1944-1947 | ||
54-47 | Medical Records, Students “HO-HU” | 1943-1947 | ||
54-48 | Medical Records, Students “I” | 1942-1946 | ||
54-49 | Medical Records, Students “J” | 1942-1946 | ||
54-50 | Medical Records, Students “K” | 1942-1946 | ||
54-51 | Medical Records, Students “LA” | 1940-1947 | ||
54-52 | Medical Records, Students “LE” | 1941-1946 | ||
54-53 | Medical Records, Students “LO-LU” | 1942-1946 | ||
54-54 | Medical Records, Students “M” | 1942-1947 | ||
54-55 | Medical Records, Students “N” | 1942-1947 | ||
54-56 | Medical Records, Students “P” | 1940-1947 | ||
54-57 | Medical Records, Students “R” | 1941-1947 | ||
54-58 | Medical Records, Students “SA-SE” | 1942-1946 | ||
54-59 | Medical Records, Students “SH-SM” | 1942-1947 | ||
54-60 | Medical Records, Students “SP-ST” | 1942-1947 | ||
54-61 | Medical Records, Students “TH-TR” | 1942-1947 | ||
54-62 | Medical Records, Students “TU-TV” | 1943-1947 | ||
54-63 | Medical Records, Students “U, V.W” | 1931-1932 | ||
54-64 | Medical Records, Students “V-Y” | 1942-1947 | ||
54-65 | Medical Records, Students “A-T” | 1943 | ||
54-66 | Missing | |||
54-67 | N | 1929-1930 | ||
54-68 | Napier, William | 1929-1930 | Biography | |
54-69 | O | 1929-1930 | ||
54-70 | Pannell, George | 1929-1930 | ||
54-71 | Sexton, Ova | 1929-1930 | ||
54-72 | SH | 1929-1930 | ||
54-73 | Shoemaker, Augustus | 1929-1930 | ||
54-74 | Stamper, Cleo | 1929-1930 | ||
54-75 | Students B-S | 1928-1945 | ||
54-76 | Suits, Marie | 1929-1930 | ||
54-77 | T | 1929-1930 | ||
54-78 | Testing at PMSS | 1926 | ||
54-79 | Wa-Wild | 1929-1930 | ||
54-80 | Williams, Rachael | 1929-1930 | ||
54-81 | Wilson, Flora | 1929-1930 | ||
54-82 | Witt, Bess | 1929-1930 | ||
54-83 | Worley | 1929-1930 |
FULL DATA TABLE
BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-1 | A | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1929 | 54-2 | Achievement Testing, Report | 1929 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-3 | B | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-4 | Brock, Oscar | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-5 | Burgan, Dakota | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-6 | Coo | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-7 | Cornett | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-8 | Cornett, Woodrow | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-9 | Cou | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-10 | Cr | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-11 | D | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-12 | E | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-13 | Franzier, Maxine | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-14 | Frazier, Herma | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-15 | G | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-16 | H | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-17 | J | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-18 | Jackson, Ellen | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-19 | Lewis | 1929-1930 | ||
54 | 3: Student Records, c. 1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-20 | Lewis, Altie | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-21 | Lewis, Eva | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1936 | 54-22 | Lewis, William Pearl | c. 1929-1936 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1930 | 54-23 | Ly | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Misc. Student Files, c.1928-1947 | 1929 | 1936 | 54-24 | M | 1929-1936 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records, 1927 | 1927 | 1927 | 54-25 | Medical Care & Students | 1927 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1945 | 1946 | 54-26 | Medical Records, Students "[A-W]" | 1945-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1946 | 54-27 | Medical Records, Students "[A-W]" | 1943-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records, | 1942 | 1946 | 54-28 | Medical Records, Students "A" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-29 | Medical Records, Students "Ba" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-30 | Medical Records, Students "Be" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records, | 1940 | 1946 | 54-31 | Medical Records, Students "Bi" | 1940-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1941 | 1947 | 54-32 | Medical Records, Students "Bl" | 1941-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1941 | 1947 | 54-33 | Medical Records, Students "Bo" | 1941-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1941 | 1946 | 54-34 | Medical Records, Students "Br" | 1941-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-35 | Medical Records, Students "Bu" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1947 | 54-36 | Medical Records, Students "Ca" | 1943-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-37 | Medical Records, Students "Ce-Ch" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-38 | Medical Records, Students "Co" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-39 | Medical Records, Students "Cr" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1945 | 54-40 | Medical Records, Students "Da" | 1942-1945 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1947 | 54-41 | Medical Records, Students "De-Du" | 1943-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1944 | 54-42 | Medical Records, Students "E" | 1943-1944 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1940 | 1944 | 54-43 | Medical Records, Students "F" | 1940-1944 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-44 | Medical Records, Students "G" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1940 | 1947 | 54-45 | Medical Records, Students "Ha" | 1940-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1944 | 1947 | 54-46 | Medical Records, Students "He-Hi" | 1944-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1947 | 54-47 | Medical Records, Students "Ho-Hu" | 1943-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-48 | Medical Records, Students "I" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-49 | Medical Records, Students "J" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-50 | Medical Records, Students "K" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1940 | 1947 | 54-51 | Medical Records, Students "La" | 1940-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1941 | 1946 | 54-52 | Medical Records, Students "Le" | 1941-1946 | ||
54 | 3:Student Records, c. 1919-1949 | Students - Medical Records | 1942 | 1946 | 54-53 | Medical Records, Students "Lo-Lu" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-54 | Medical Records, Students "M" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-55 | Medical Records, Students "N" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1940 | 1947 | 54-56 | Medical Records, Students "P" | 1940-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1941 | 1947 | 54-57 | Medical Records, Students "R" | 1941-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1946 | 54-58 | Medical Records, Students "Sa-Se" | 1942-1946 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-59 | Medical Records, Students "Sh-Sm" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-60 | Medical Records, Students "Sp-St" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-61 | Medical Records, Students "Th-Tr" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1943 | 1947 | 54-62 | Medical Records, Students "Tu-Tv" | 1943-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1931 | 1932 | 54-63 | Medical Records, Students "U, V, W" | 1931-1932 | ||
54 | 3: Student Records, c.1919-1949 | Students - Medical Records | 1942 | 1947 | 54-64 | Medical Records, Students "V-Y" | 1942-1947 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1943 | 1943 | 54-65 | Medical Records, Students "A-T" | 1943 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 54-66 | MISSING | |||||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-67 | N | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-68 | Napier, William | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-69 | O | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-70 | Pannell, George | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-71 | Sexton, Ova | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-72 | Sh | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-73 | Shoemaker, Augustus | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-74 | Stamper, Cleo | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1928 | 1945 | 54-75 | Students B-S | 1928-1945 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-76 | Suits, Marie | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-77 | T | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Testing at PMSS, 1926 | 1926 | 1926 | 54-78 | Testing at PMSS | 1926 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-79 | Wa-Wild | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-80 | Williams, Rachael | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-81 | Wilson, Flora | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-82 | Witt, Bess | 1929-1930 | ||
54 | 3: Student Records, c.1919-1949 | Students - Achievement Tests A-W, 1929-1930 | 1929 | 1930 | 54-83 | Worley | 1929-1930 |
Return To:
PMSS BEREA SERIES I-III Container List 1911-1983 BOXES 1-54 Guide