Pine Mountain Settlement School
Series 09: BIOGRAPHY – Students
Series 19: STUDENTS
STUDENTS DATABASE PMSS Boarding School
1914-1950

“1937 Graduating Class,” excerpted from May 1937 Pine Cone. [pmss_archives_pinecone_class_1937.jpg]
TAGS: PMSS students, database of PMSS boarding school students, 1937 graduation class, Harlan County KY
STUDENTS: DATABASE PMSS Boarding School, 1914–1950
This database contains the names and the years in residence of students at Pine Mountain Settlement School during the early years, 1914-1931, and the high-school Boarding School years, 1931-1950.
DATABASE: Student Names, Dates, Notes
| name | span of yrs | addtl yr(s) | start yr | end yr | grad? | notes | source | ||
|---|---|---|---|---|---|---|---|---|---|
| Adams, Burnett | 1933 | 1933 | 1933 | West Wind Records | |||||
| Adams, Edward | 1929-1933 | 1929 | 1933 | yes | Graduated May 1934 | ||||
| Adams, Eva Dale | 1942-1945 | 1942 | 1945 | yes | |||||
| Adams, Fredia | ?-1944 | ? | 1944 | yes | |||||
| Adams, Herbert | 1941 | 1941 | 1941 | ||||||
| Adams, Lake | 1941-1942 | 1941 | 1942 | ||||||
| Adams, Lillian | 1942-1943 | 1942 | 1943 | ||||||
| Adams, Luther | 1931-1934 | 1931 | 1934 | ||||||
| Adams, Mattie May | 1948-1949 | 1948 | 1949 | 9th grade 1949 | |||||
| Adams, Nellie Day | 1948-1949 | 1948 | 1949 | 10th grade 1949 | |||||
| Adams, Olpha Laverne | 1948-1949 | 1948 | 1949 | 9th grade 1949 | |||||
| Adams, Otis | 1933-1939 | 1933 | 1939 | ||||||
| Adams, Spencer | 1934-1936 | 1934 | 1936 | ||||||
| Adkins, Merle Wayne | 1944-1945 | 1944 | 1945 | ||||||
| Anderson, Anna | 1934-1937 | 1934 | 1937 | yes | PMSS staff 1937-1939 | ||||
| Anderson, Dennis | 1927-1934 | 1927 | 1934 | ||||||
| Anderson, June | 1938-1941 | 1938 | 1941 | yes | |||||
| Angel, William | 1935-1936 | 1935 | 1936 | ||||||
| Asher, LaRue | 1948-1949 | 1948 | 1949 | 9th grade 1949 | |||||
| Asher, Rice | 1929 | 1929 | 1929 | ||||||
| Atkins, Benjamin Dudley | 1930-1931 | 1930 | 1931 | 9th & 10th | |||||
| Atkins, Donald | 1948-1949 | 1948 | 1949 | 9th | |||||
| Atkins, Gordon Gray | 1930-1931 | 1930 | 1931 | 9th | |||||
| Ayers, Bonnie | 1939-1947 | 1939 | 1947 | yes | |||||
| Ayers, Georgia | 1933-1937 | 1933 | 1937 | yes | PMSS staff 1938-1951 | ||||
| Ayers, Joan | 1931-1939 | 1931 | 1939 | yes | Graduated May 1935; PMSS staff 1935-1939 | ||||
| Ayers, Mary Evelyn | 1942-1945 | 1942 | 1945 | yes | Graduated May 1946 | ||||
| Ayers, Mattie Ellen | 1937-1941 | 1937 | 1941 | yes | |||||
| Ayers, Ruby | 1935-1940 | 1935 | 1940 | yes | Graduated May 1939 | ||||
| Bach, Eugene | 1944 | 1944 | 1944 | 9th | |||||
| Bailey, Elmer | 1935-1937 | 1935 | 1937 | ||||||
| Bailey, Emily | 1942-1946 | 1942 | 1946 | yes | Graduated in 1947 | ||||
| Bailey, Florence | 1947 | 1947 | 1947 | 9th grade 1947 | |||||
| Bailey, Harley | 1940 | 1940 | 1940 | ||||||
| Bailey, Herman | 1934-1935 | 1934 | 1935 | ||||||
| Bailey, Homer | 1942-1943 | 1942 | 1943 | ||||||
| Bailey, Omar | 1938-1939 | 1938 | 1939 | ||||||
| Baker, Arlee | 1937-1938 | 1937 | 1938 | ||||||
| Baker, Charles | 1934-1940 | 1934 | 1940 | ||||||
| Baker, Covy | 1935 | 1935 | 1935 | ||||||
| Baker, Delphia | 1947-1949 | 1947 | 1949 | 9th grade 1949 | |||||
| Baker, Fred | 1947-1950 | 1947 | 1950 | 10th grade 1949 | |||||
| Baker, Lee Roy | 1947-1949 | 1947 | 1949 | 11th grade 1949 | |||||
| Baker, Mary Sue | 1942-1945 | 1942 | 1945 | yes | |||||
| Baker, Mossie | 1941 | 1941 | 1941 | 9th grade 1941 | |||||
| Baker, Paul | 1942-1946 | 1942 | 1946 | ||||||
| Baker, Polly | 1937-1938 | 1937 | 1938 | ||||||
| Baker, Richard | 1942-1944 | 1942 | 1944 | Deceased 1945 | |||||
| Baker, Tipton | 1947-1949 | 1947 | 1949 | Had completed 9th; 10th incomplete | |||||
| Baker, William | 1932 | 1932 | 1932 | ||||||
| Baker, William Marion | 1932 | 1932 | 1932 | 9th | |||||
| Baldwin, Robert | 1928-1932 | 1928 | 1932 | ||||||
| Ball, Ralph | 1945-1946 | 1945 | 1946 | Completed 9th, 10th incomplete | |||||
| Ball, Virginia | 1938-1939 | 1938 | 1939 | ||||||
| Banks, Carlos | 1945-1949 | 1945 | 1949 | ||||||
| Banks, Ray | 1943-1947 | 1943 | 1947 | yes | |||||
| Banks, Roy | 1943-1947 | 1943 | 1947 | yes | |||||
| Beeler, Anne Lucille | 1939-1943 | 1939 | 1943 | yes | |||||
| Beeler, Mable Frances | 1936-1941 | 1936 | 1941 | yes | |||||
| Begley, Anna Louise | 1941-1944 | 1941 | 1944 | ||||||
| Begley, Arlena | 1935-1936 | 1935 | 1936 | ||||||
| Begley, Becky Mae | 1937-1943 | 1937 | 1943 | yes | Graduated May 1942 | ||||
| Begley, Bettie | 1938 | 1938 | 1938 | ||||||
| Begley, Chester | 1929-1935 | 1929 | 1935 | ||||||
| Begley, Floria | 1943 | 1943 | 1943 | ||||||
| Begley, Louise | ?-1945 | ? | 1945 | yes | |||||
| Begley, Mallie | 1935-1937 | 1935 | 1937 | ||||||
| Begley, Mary Elizabeth | 1929-1940 | 1929 | 1940 | ||||||
| Begley, Nora | 1937-1940 | 1937 | 1940 | ||||||
| Begley, Robert B. | 1943-1948 | 1943 | 1948 | yes | Graduated May 1947 | ||||
| Begley, Turner | 1940-1943 | 1940 | 1943 | ||||||
| Begley, Victoria | 1942 | 1942 | 1942 | ||||||
| Belcher, Ada Lee | 1941-1942 | 1941 | 1942 | ||||||
| Belcher, Margie | 1945-1949 | 1945 | 1949 | ||||||
| Belcher, Owen | 1942-1943 | 1942 | 1943 | ||||||
| Bennett, Edwin | 1936 | 1936 | 1936 | ||||||
| Bennett, Jimmie W. | 1944-1946 | 1944 | 1946 | ||||||
| Bennett, Marjorie | 1945-1949 | 1945 | 1949 | ||||||
| Berry, Loretta | 1948-1949 | 1948 | 1949 | Freshman | |||||
| Bird, Alma | 1926-1929 | 1926 | 1929 | yes | Graduated May 1934 | ||||
| Bird, Edward | 1932-1936 | 1932 | 1936 | ||||||
| Bird, Mary Ruth | 1944-1947 | 1944 | 1947 | ||||||
| Bishop, James Monroe | 1941-1944 | 1941 | 1944 | yes | |||||
| Bishop, Mary Jane | 1940-1944 | 1940 | 1944 | yes | |||||
| Blackson, Buster | ?-1943 | ? | 1943 | yes | |||||
| Blackson, Maurice Richard | 1939-1943 | 1939 | 1943 | ||||||
| Blackson, Walter | 1945-1949 | 1945 | 1949 | ||||||
| Blackson, William | 1944-1947 | 1944 | 1947 | yes | |||||
| Blair, Alpha | 1940-1944 | 1940 | 1944 | yes | |||||
| Blair, Bill Jr. | 1940-1944 | 1940 | 1944 | yes | |||||
| Blair, Charles | 1940-1941 | 1940 | 1941 | PPM | |||||
| Blair, James Hager | 1940-1941 | 1940 | 1941 | ||||||
| Blair, John E. | 1947-1948 | 1947 | 1948 | ||||||
| Blair, Margaret Audrey | 1944-1947 | 1944 | 1947 | ||||||
| Blair, Norma Joyce | 1941-1943 | 1941 | 1943 | ||||||
| Blake, Virginia | 1945-1947 | 1945 | 1947 | ||||||
| Blanton, Clyde | 1931-1937 | 1931 | 1937 | yes | |||||
| Blanton, Jack | 1943-1945 | 1943 | 1945 | ||||||
| Blanton, Janey Louise | 1943-1947 | 1943 | 1947 | yes | |||||
| Blanton, Jimmy | 1943-1947 | 1943 | 1947 | yes | |||||
| Blanton, John | 1934-1949 | 1934 | 1949 | ||||||
| Blanton, John Paul | 1946-1947 | 1946 | 1947 | ||||||
| Blanton, Robert Lee | 1938-1942 | 1938 | 1942 | ||||||
| Blevins, Mellie Marie | 1944 | 1944 | 1944 | ||||||
| Blevins, Reba | 1945-1947 | 1945 | 1947 | ||||||
| Blevins, Willis | 1940-1942 | 1940 | 1942 | ||||||
| Boatright, James Astor | 1940-1943 | 1940 | 1943 | ||||||
| Boatright, Steve William | 1941-1943 | 1941 | 1943 | yes | Graduated May 1944 | ||||
| Boggs, Audrey Vivian | 1940-1944 | 1940 | 1944 | yes | |||||
| Boggs, Boyd | 1938-1939 | 1938 | 1939 | ||||||
| Boggs, Brutus | 1947-1948 | 1947 | 1948 | ||||||
| Boggs, Ella Jane | 1939-1940 | 1939 | 1940 | ||||||
| Boggs, Emma Ailene | 1946 | 1946 | 1946 | ||||||
| Boggs, Freda | 1937 | 1937 | 1937 | ||||||
| Boggs, Genella | 1943-1947 | 1943 | 1947 | yes | Graduated May 1946 | ||||
| Boggs, Geraldine | 1946-1949 | 1946 | 1949 | Jr. 1949; Big Laurel - Married Lloyd Brown | |||||
| Boggs, Geraldine Gaye | 1944-1946 | 1944 | 1946 | ||||||
| Boggs, John, E. Jr. | 1943-1945 | 1943 | 1945 | Jr. 1945 | |||||
| Boggs, June | 1936 | 1936 | 1936 | ||||||
| Boggs, Lemora | 1944-1945 | 1944 | 1945 | ||||||
| Boggs, Mae | 1931-1933 | 1931 | 1933 | ||||||
| Boggs, Maretta LaAnge | 1948-1949 | 1948 | 1949 | ||||||
| Boggs, Marjorie | 1948 | 1948 | 1948 | ||||||
| Boggs, Mary Ellen | 1937-1939 | 1937 | 1939 | ||||||
| Boggs, Mary Katherine | 1948-1950 | 1948 | 1950 | Freshman, Spring 1949 | |||||
| Boggs, Muriel | 1946-1948 | 1946 | 1948 | ||||||
| Boggs, Nancy Carol | 1935-1937 | 1935 | 1937 | ||||||
| Boggs, Ora Mae | 1945-1949 | 1945 | 1949 | ||||||
| Boggs, Paul | 1938-1941 | 1938 | 1941 | ||||||
| Boggs, Robert | 1936 | 1936 | 1936 | ||||||
| Boggs, Rosa | 1938-1941 | 1938 | 1941 | ||||||
| Boggs, Rosezell | 1943-1945 | 1943 | 1945 | ||||||
| Boggs, Sallie | 1937-1939 | 1937 | 1939 | ||||||
| Boggs, Shirley Elizabeth | 1948-1949 | 1948 | 1949 | ||||||
| Boggs, Woodrow | 1933-1935 | 1933 | 1935 | ||||||
| Bonza, Peggy Ethel | 1935 | 1935 | 1935 | ||||||
| Brackett, Jack | 1935-1936 | 1935 | 1936 | ||||||
| Brackett, Joe Glen | 1946-1949 | 1946 | 1949 | Jr. 1949 | |||||
| Branson, Phyllis | 1948-1949 | 1948 | 1949 | ||||||
| Brashear, Zobrist | 1936 | 1936 | 1936 | ||||||
| Brock, Carlos (Charles) | 1948-1949 | 1948 | 1949 | ||||||
| Brock, Catherine | 1944-1945 | 1944 | 1945 | ||||||
| Brock, Cleta | 1942-1944 | 1942 | 1944 | yes | Graduated May 1945 | ||||
| Brock, Earl | 1945-1949 | 1945 | 1949 | ||||||
| Brock, Ernest | 1937 | 1937 | 1937 | ||||||
| Brock, Florine | 1942-1944 | 1942 | 1944 | ||||||
| Brock, George O. | 1935-1936 | 1935 | 1936 | ||||||
| Brock, Lonnie Dale | 1948-1949 | 1948 | 1949 | ||||||
| Brock, Oscar | 1930 | 1930 | 1930 | ||||||
| Brock, Roscoe | 1930 | 1930 | 1930 | ||||||
| Brooks, Harry | 1932-1936 | 1932 | 1936 | ||||||
| Brooks, Jack Edwin | 1948 | 1948 | 1948 | ||||||
| Brooks, Ronald | 1948-1949 | 1948 | 1949 | ||||||
| Broughton, Nellie | 1941-1942 | 1941 | 1942 | ||||||
| Brown, Earl | 1945-1949 | 1945 | 1949 | ||||||
| Brown, Eddie Hoid (Hold?) | 1947-1949 | 1947 | 1949 | Junior 1949 | |||||
| Brown, Glenn (Glen?) | 1942-1945 | 1942 | 1945 | yes | Graduated May 1946 | ||||
| Brown, Lelah | 1938-1939 | 1938 | 1939 | ||||||
| Brown, Lloyd | 1941-1943 | 1941 | 1943 | yes | WWII Vet (2 yrs in Navy) | ||||
| Browning, Berry Jr. | 1939 | 1939 | 1939 | ||||||
| Browning, Creola | 1934-1938 | 1934 | 1938 | ||||||
| Browning, Harry Wayne | 1935-1940 | 1935 | 1940 | yes | |||||
| Browning, Homer | 1934-1935 | 1934 | 1935 | ||||||
| Brummett, Mary Rose | 1943-1944 | 1943 | 1944 | ||||||
| Bryant, Claud Eugene | 1940-1941 | 1940 | 1941 | ||||||
| Bryant, Ted Parker | 1944-1947 | 1944 | 1947 | ||||||
| Bums, Myrtle Lou | 1936-1948 | 1936 | 1948 | ||||||
| Bunch, Herbert | 1934-1936 | 1934 | 1936 | ||||||
| Bunch, Ottis | 1931 | 1931 | 1931 | ||||||
| Burdine, Howard | 1925 | 1925 | 1925 | ||||||
| Burdine, Hubert | 1932-1934 | 1932 | 1934 | ||||||
| Burdine, Irene | 1925 | 1930 | 1925 | 1930 | |||||
| Burdine, Mary | 1936 | 1936 | 1936 | ||||||
| Burdine, Ruth | 1923 | 1923 | 1923 | ||||||
| Burgan, Otta Mae | 1941-1944 | 1941 | 1944 | ||||||
| Burgan, Wilma | 1941-1943 | 1941 | 1943 | ||||||
| Burgen, Dakota | 1929-1930 | 1929 | 1930 | ||||||
| Burkhart, Betty Jane | 1943-1946 | 1943 | 1946 | yes | Graduated May 1945 | ||||
| Burkhart, Bonnie | 1935 | 1935 | 1935 | ||||||
| Burkhart, Hazel | 1947-1948 | 1947 | 1948 | ||||||
| Burkhart, Jane | 1944-1948 | 1944 | 1948 | ||||||
| Burkhart, Luther | 1933-1941 | 1933 | 1941 | ||||||
| Bush, Lonnie | 1932-1934 | 1932 | 1934 | ||||||
| Caldwell, Cora | 1941-1943 | 1941 | 1943 | ||||||
| Caldwell, Fannie Mae | 1946-1948 | 1946 | 1948 | ||||||
| Caldwell, Marie | 1932 | 1932 | 1932 | ||||||
| Caldwell, Martha | 1932 | 1932 | 1932 | ||||||
| Caldwell, Mossie Ann | 1941-1943 | 1941 | 1943 | ||||||
| Caldwell, Ozal | 1946-1949 | 1946 | 1949 | ||||||
| Callahan, Blanche | 1934 | 1934 | 1934 | ||||||
| Callahan, Marie | 1935 | 1935 | 1935 | ||||||
| Callahan, Virginia Lee | 1937-1943 | 1937 | 1943 | ||||||
| Calloway, Grover Douglas | 1943 | 1943 | 1943 | ||||||
| Calloway, Robert Howard | 1943-1946 | 1943 | 1946 | yes | Graduated May 1947 | ||||
| Calloway, Willie | 1934-1935 | 1934 | 1935 | ||||||
| Cambrel, Viola Katherine | 1940-1943 | 1940 | 1943 | yes | Graduated May 1944 | ||||
| Camp, Glen D. Jr. | 1943-1947 | 1943 | 1947 | ||||||
| Carpenter, Robert | 1935-1936 | 1935 | 1936 | ||||||
| Carpenter, Ruby | 1932-1933 | 1932 | 1933 | ||||||
| Carr, Ruth | 1939-1940 | 1939 | 1940 | ||||||
| Carroll, Gladys Irene | 1943-1947 | 1943 | 1947 | yes | |||||
| Carroll, Jack | 1935-1938 | 1935 | 1938 | ||||||
| Carroll, Lavinia | 1933-1939 | 1933 | 1939 | yes | Graduated May 1937 | ||||
| Carter, Anna Mae | 1947-1949 | 1947 | 1949 | ||||||
| Carter, Bazzel | 1936-1938 | 1936 | 1938 | ||||||
| Carter, Clyde | 1947-1948 | 1947 | 1948 | ||||||
| Carter, Lydia | 1934-1935 | 1934 | 1935 | ||||||
| Caudili, Lena Mae | 1944-1945 | 1944 | 1945 | ||||||
| Caudill, Billy Jean | 1947 | 1947 | 1947 | ||||||
| Caudill, Emma | 1947 | 1947 | 1947 | ||||||
| Caudill, H. Lloyd | 1945-1946 | 1945 | 1946 | ||||||
| Caudill, Harold | 1945-1949 | 1945 | 1949 | ||||||
| Caudill, Oma Jo | 1945-1947 | 1945 | 1947 | ||||||
| Caudill, Perry | 1938-1941 | 1938 | 1941 | ||||||
| Cawood, Robert | 1936 | 1936 | 1936 | ||||||
| Cay, Colleen Anis | 1942-1946 | 1942 | 1946 | yes | |||||
| Cecil, Elmer Edd | 1939-1942 | 1939 | 1942 | ||||||
| Centers, Alvis | 1945-1948 | 1945 | 1948 | ||||||
| Centers, Eamie | 1933 | 1933 | 1933 | ||||||
| Centers, James | 1938-1942 | 1938 | 1942 | yes | Graduated in 1941 | ||||
| Centers, Lester Clifton | 1942-1946 | 1942 | 1946 | yes | |||||
| Centers, Mildred Irene | 1940-1945 | 1940 | 1945 | yes | Graduated May 1944; PMSS staff 1945 | ||||
| Centers, Thelma Louise | 1939-1942 | 1939 | 1942 | ||||||
| Charles, Tilmon | 1943-1944 | 1943 | 1944 | ||||||
| Cheek, Bill | 1936 | 1936 | 1936 | ||||||
| Cheek, J. Boyd | 1946-1947 | 1946 | 1947 | ||||||
| Cheney, James F. | 1947-1948 | 1947 | 1948 | ||||||
| Christian, Lela | 1934-1940 | 1934 | 1940 | yes | Graduated May 1936 | ||||
| Christian, Lucille | 1935-1940 | 1935 | 1940 | yes | Graduated May 1939 | ||||
| Christian, Ruth | 1935-1938 | 1935 | 1938 | yes | |||||
| Clark, Iva Lee | 1941-1942 | 1941 | 1942 | ||||||
| Clemens, Oveline | 1935-1936 | 1935 | 1936 | ||||||
| Clemm, Lavina Ellen | 1931-1932 | 1931 | 1932 | ||||||
| Coats, Roscoe | 1931 | 1931 | 1931 | ||||||
| Cochrane, Howard | 1932-1935 | 1932 | 1935 | ||||||
| Cochrane, Raymond | 1934-1936 | 1934 | 1936 | ||||||
| Collier, Betty June | 1944-1945 | 1944 | 1945 | ||||||
| Collier, Betty Sue | 1947-1949 | 1947 | 1949 | Freshman 1949 | |||||
| Collier, Billy Joe | 1946-1948 | 1946 | 1948 | ||||||
| Collier, James Eugene | 1947-1949 | 1947 | 1949 | Freshman 1949 | |||||
| Collier, Wanda Lee | 1942-1946 | 1942 | 1946 | yes | Graduated May 1947 | ||||
| Collins, Alba | 1930-1931 | 1930 | 1931 | ||||||
| Collins, Albert Lee | 1946-1948 | 1946 | 1948 | ||||||
| Collins, Alma Lee | 1936-1937 | 1936 | 1937 | ||||||
| Collins, Alta | 1933-1937 | 1933 | 1937 | yes | |||||
| Collins, Anna Mae | 1935-1940 | 1935 | 1940 | ||||||
| Collins, Bemice | 1930-1931 | 1930 | 1931 | ||||||
| Collins, Ben | 1935-1939 | 1935 | 1939 | ||||||
| Collins, Bert | ?-1936 | ? | 1936 | yes | |||||
| Collins, Dave | 1935 | 1935 | 1935 | ||||||
| Collins, Dishman | 1933-1935 | 1933 | 1935 | ||||||
| Collins, Lexine Gladys | 1946-1948 | 1946 | 1948 | ||||||
| Collins, Lois Jean | 1947-1949 | 1947 | 1949 | ||||||
| Collins, Lowell | 1933-1939 | 1933 | 1939 | ||||||
| Collins, Norman | 1933-1934 | 1933 | 1934 | ||||||
| Collins, Odis | 1931-1933 | 1931 | 1933 | ||||||
| Collins, Robert | 1929 | 1934-1937 | 1929 | 1937 | yes | Graduated May 1936 | |||
| Collins, Theodore | 1936-1940 | 1936 | 1940 | ||||||
| Collins, Wallena | 1937 | 1937 | 1937 | ||||||
| Collinsworth, Elsie Irene | 1930-1931 | 1930 | 1931 | ||||||
| Combs, Cleon | 1932-1934 | 1932 | 1934 | ||||||
| Combs, Earl | 1937 | 1937 | 1937 | ||||||
| Combs, Frances | 1935-1937 | 1935 | 1937 | ||||||
| Combs, Harold | 1935-1936 | 1935 | 1936 | ||||||
| Combs, Harry | 1944 | 1944 | 1944 | ||||||
| Combs, Hatle | 1935-1936 | 1935 | 1936 | ||||||
| Combs, Homer | 1934-1936 | 1934 | 1936 | ||||||
| Combs, Irene | 1931-1935 | 1931 | 1935 | yes | |||||
| Combs, Izene | 1939-1941 | 1939 | 1941 | ||||||
| Combs, Luther | 1936-1937 | 1936 | 1937 | ||||||
| Combs, Martha Evelyn | 1936-1937 | 1936 | 1937 | ||||||
| Combs, Rufus | 1940-1942 | 1940 | 1942 | ||||||
| Comett, Corena | 1947 | 1947 | 1947 | ||||||
| Comett, Edna | 1933-1936 | 1933 | 1936 | ||||||
| Comett, Estil | 1938-1946 | 1938 | 1946 | ||||||
| Comett, Frances | 1941-1942 | 1941 | 1942 | ||||||
| Comett, Winfield | 1926-1933 | 1926 | 1933 | yes | |||||
| Cooper, Frona | 1929-1931 | 1929 | 1931 | yes | Graduated May 1933 | ||||
| Coots, Della | 1941-1942 | 1941 | 1942 | ||||||
| Coots, Melvin | 1944-1948 | 1944 | 1948 | ||||||
| Cornett, Addie | 1928-1934 | 1928 | 1934 | yes | Graduated 1933 | ||||
| Cornett, Bertie Lou | 1942-1944 | 1942 | 1944 | ||||||
| Cornett, Com | 1935 | 1935 | 1935 | ||||||
| Cornett, Earl | 1937 | 1937 | 1937 | Little School | |||||
| Cornett, Edray | 1932-1935 | 1932 | 1935 | ||||||
| Cornett, Ethel | 1934 | 1934 | 1934 | ||||||
| Cornett, Eunice | 1928-1932 | 1928 | 1932 | yes | Graduated May 1932 or 1934 | ||||
| Cornett, Eunice | 1928-1929 | 1928 | 1929 | ||||||
| Cornett, Eva | 1939 | 1939 | 1939 | ||||||
| Cornett, Glyn A. | 1947-1949 | 1947 | 1949 | ||||||
| Cornett, Harrison | 1940-1942 | 1940 | 1942 | ||||||
| Cornett, Helen Ruth | 1936-1941 | 1936 | 1941 | yes | |||||
| Cornett, Hubert | 1931-1936 | 1931 | 1936 | yes | Graduated May 1935 | ||||
| Cornett, Jack Dale | 1942-1946 | 1942 | 1946 | ||||||
| Cornett, John | 1932-1933 | 1932 | 1933 | ||||||
| Cornett, Lester | 1947-1949 | 1947 | 1949 | ||||||
| Cornett, Mark | 1940 | 1940 | 1940 | ||||||
| Cornett, Mary Ann | 1939-1943 | 1939 | 1943 | ||||||
| Cornett, Rankin Roger | 1928-1930 | 1928 | 1930 | ||||||
| Cornett, Ruth Ann | 1935-1942 | 1935 | 1942 | yes | |||||
| Cornett, William | 1935-1941 | 1935 | 1941 | ||||||
| Cornett, Willie | 1939-1940 | 1939 | 1940 | ||||||
| Cornett, Woodrow | 1929-1932 | 1929 | 1932 | yes | Graduated May 1934 | ||||
| Couch, Alma Jean | 1947-1949 | 1947 | 1949 | ||||||
| Couch, Chester | 1933-1936 | 1933 | 1936 | ||||||
| Couch, Fred | 1938-1940 | 1938 | 1940 | ||||||
| Couch, Henry | 1944 | 1944 | 1944 | ||||||
| Couch, Joseph | 1935-1941 | 1935 | 1941 | ||||||
| Couch, Sara | 1935 | 1935 | 1935 | ||||||
| Cox, Anna Belle | 1942 | 1942 | 1942 | 6 days | |||||
| Cox, Billy | 1935? | 1935? | 1935? | ||||||
| Cox, Harold Roy | 1944-1947 | 1944 | 1947 | ||||||
| Cox, Ray | 1941-1945 | 1941 | 1945 | yes | |||||
| Craft, Jasper | 1932 | 1932 | 1932 | ||||||
| Crase, Charles | 1939-1940 | 1939 | 1940 | ||||||
| Crase, Lake Erie | 1939-1942 | 1939 | 1942 | ||||||
| Crase, Roy | 1944-1946 | 1944 | 1946 | ||||||
| Creech, Alberta | 1931-1935 | 1931 | 1935 | yes | Graduated May 1934 | ||||
| Creech, Angela | 1943-1947 | 1943 | 1947 | ||||||
| Creech, Bertha | 1937-1943 | 1937 | 1943 | yes | |||||
| Creech, Carol | 1937-1939 | 1937 | 1939 | ||||||
| Creech, Charles | 1934 | 1934 | 1934 | Uncle Wm's grandson; Henry Creech's oldest son | |||||
| Creech, Christa Belle | 1938 | 1938 | 1938 | ||||||
| Creech, Earl | 1940 | 1940 | 1940 | ||||||
| Creech, Elmer | 1938-1940 | 1938 | 1940 | ||||||
| Creech, Elsie | 1914-1916 | 1914 | 1916 | ||||||
| Creech, Emily Jeanette | 1934-1935 | 1934 | 1935 | ||||||
| Creech, Evelyn | 1932-1938 | 1932 | 1938 | 4th-9th grades | |||||
| Creech, Helen Golde | 1934-1935 | 1934 | 1935 | ||||||
| Creech, Henry | 1939-1940 | 1939 | 1940 | ||||||
| Creech, Hobart | 1937 | 1937 | 1937 | ||||||
| Creech, Mary Hope | 1939-1940 | 1939 | 1940 | ||||||
| Creech, Oma | 1914-1916 | 1914 | 1916 | ||||||
| Creech, Raleigh Garland | 1937-1939 | 1937 | 1939 | ||||||
| Creech, Reginald Burton | 1938-1940 | 1938 | 1940 | yes | Senior 1940 | ||||
| Creech, Robert | 1933-1937 | 1933 | 1937 | ||||||
| Creech, Rosalie | 1936-1938 | 1936 | 1938 | ||||||
| Creech, Sarah Ellen | 1947-1948 | 1947 | 1948 | ||||||
| Creech, Sue Ellen | 1948-1949 | 1948 | 1949 | Soph. | |||||
| Creech, Walter Lee | 1934-1935 | 1934 | 1935 | ||||||
| Creech, William | 1932-1933 | 1932 | 1933 | ||||||
| Creech, Wilma | ?-1934 | ? | 1934 | yes | |||||
| Creech, Wilmer | 1929-1934 | 1929 | 1934 | ||||||
| Crider, Edna Georgia | 1941 | 1941 | 1941 | ||||||
| Crider, Kenneth Ray | 1947 | 1947 | 1947 | ||||||
| Crider, Lola Mae | 1941-1942 | 1941 | 1942 | ||||||
| Cross, Louis | 1938 | 1938 | 1938 | ||||||
| Daniel, Hettie | 1936 | 1936 | 1936 | ||||||
| Daniel, Virginia Mae | 1935-1936 | 1935 | 1936 | ||||||
| Daniels, Flossie Mae | 1949 | 1949 | 1949 | Freshman, 2nd semester | |||||
| Daugherty, James Archer | 1943-1945 | 1943 | 1945 | ||||||
| Davis, Blaine Edward | 1935 | 1935 | 1935 | ||||||
| Davis, Denver | 1935-1939 | 1935 | 1939 | yes | |||||
| Davis, Howard | 1935-1936 | 1935 | 1936 | ||||||
| Dawn, Mildred | 1938 | 1938 | 1938 | ||||||
| Day, Alice | 1934 | 1934 | 1934 | ||||||
| Day, Barry | 1936 | 1936 | 1936 | Little School | |||||
| Day, Carl | 1941-1942 | 1941 | 1942 | ||||||
| Day, Coleman | 1942-1946 | 1942 | 1946 | ||||||
| Day, Elizabeth | 1936 | 1936 | 1936 | Little School | |||||
| Day, Hazel | 1936 | 1936 | 1936 | Little School | |||||
| Day, Jessie Mae | 1942-1944 | 1942 | 1944 | ||||||
| Day, Roy Marshall | 1941-1942 | 1941 | 1942 | ||||||
| Day, Sally | 1934 | 1934 | 1934 | Little School | |||||
| Day, Shirley | 1935 | 1935 | 1935 | Little School | |||||
| Dean, Johnny Talmadge | 1935-1940 | 1935 | 1940 | yes | |||||
| Deaton, John Henry | 1940-1944 | 1940 | 1944 | yes | |||||
| Deaton, Opal | 1933-1934 | 1933 | 1934 | ||||||
| DeHart, Jake | 1936-1938 | 1936 | 1938 | ||||||
| Dixon, Beatrice | 1948-1949 | 1948 | 1949 | ||||||
| Dixon, Ethel | 1934-1935 | 1934 | 1935 | ||||||
| Dixon, Manon | 1930-1934 | 1930 | 1934 | ||||||
| Doan, Arthur | ? | ? | ? | ||||||
| Dockery, Ruby Bernice | 1944-1946 | 1944 | 1946 | ||||||
| Draughn, Burnett | 1934-1935 | 1934 | 1935 | ||||||
| Draughn, Delma | 1926 | 1926 | 1926 | ||||||
| Draughn, Herman | 1926-1927 | 1931-1933 | 1926 | 1933 | yes | ||||
| Duff, Dorothy | 1934 | 1934 | 1934 | ||||||
| Duff, Harvey | 1939 | 1939 | 1939 | ||||||
| Duncan, Densel Edward | 1943-1947 | 1943 | 1947 | yes | |||||
| Edwards, Haze! | 1938-1940 | 1938 | 1940 | ||||||
| Elam, Estill | 1938-1942 | 1938 | 1942 | ||||||
| Elliot, Betty Beatrice | 1940-1942 | 1940 | 1942 | ||||||
| Engle, Herbert | 1935-1938 | 1935 | 1938 | ||||||
