Pine Mountain Settlement School
PMSS SERIES IV – LIBRARY FILE, 1911-1983, 1983-present
Series IV: LIBRARY FILE, 1911-1983 [Originally boxed 55 –]
CURRENTLY INCLUDES ADDITIONAL PMSS SUBSERIES FILES
Guide to Library File, 1911-1983, 1983 – present (By Series)
Organization of the following files is THEMATIC, not alphabetical.
SERIES 12: LAND USE
Land Use
Land Use: Lands Unsuitable for Mining
Land Use: Gas, Water
Land Use: Liens, Right-of-Way, Roads
Land Use: Soil Survey by Bell & Harlan Co., KY
SERIES | ID# | ALT ID# | TITLE | SUBTITLE | DATE | NOTES |
12 | 1 | Surface Mining – Flyer: Flyover Festival, June 14, 2003 | ||||
12 | 2 | Physical Plant – Resources used for “Lands unsuitable…” | 1981 | |||
12 | 3 | Phys. Plant: Land, Water – Petition, Corres. Publicity- “Lands Unsuitable for Surface Mining” | 1999-2000 | |||
12 | 4 | Physical Plant – Blueprint Inventory – Water Mgmt. Award | 2000 | |||
12 | 5 | Phys. Plant and Properties: 1997 Reports, Land Survey, 1999 – Emergency Procedures for Safe Water, N.D. | ||||
12 | 6 | Roads – Good roads Assoc., KY – Hand-drawn maps | ||||
12 | 7 | Land Use: Leasing to Mining Co. | 2000 | |||
12 | 8 | Land Use – Maps of PMSS | ||||
12 | 9 | Train schedule, 1934 – Middlesboro, Pineville, Harlan…bills of lading, passes, corres. 1925,1923 | ||||
Back to: PMSS SERIES IV – LIBRARY FILE, 1911-1983, 1983-present