Pine Mountain Settlement School
Series 09: BIOGRAPHY – Staff
Alphabetical List of PMSS Workers
1913-1930

PMSS workers: Evelyn Wells is second from left, c. 1915. [X_099_workers_2484_mod.jpg]
TAGS: PMSS workers 1913-1930, list of staff in the early days of PMSS, boarding school’s early staff, Pine Mountain Settlement School, Harlan County KY
BIOGRAPHY Alphabetical List of PMSS Workers (Staff) 1913-1930
The ALPHABETICAL LIST OF PMSS WORKERS 1913-1930 is a list of Pine Mountain Settlement School staff during the boarding school years. The list does NOT include the workers (staff) from 1931 until the boarding school closure in 1949.
ALPHABETICAL LIST OF PMSS WORKERS 1913-1930
NAME | DATE | POSITION | NOTES |
---|---|---|---|
Abbott, Anna | 1924 | Office | |
Adams, Caroline | 1921 | Housemother | |
Alderman, Mrs. Alice | 1924-25 | Big Laurel | |
Andrews, Alice | 1917-21 | Housemother | |
Argetsinger, Glenn | 1927-28, 1929 | Teacher | |
Atkins, Mary | 1920-21 | Teacher | |
Barber, Emma | 1923-24 | Teacher | |
Barber. Ruth | 1919 | Teacher | |
Bassett, Kendall | 1926-28 | Teacher | |
Batchelder, Alice | 1923 | Summer worker | |
Baugh, Mr. | 1914 | Farmer | |
Bell, Addie | 1923-24 | Housemother (Far House) | |
Benedict, Imogene | 1918-1919 | Asst. to Miss Gaines | |
Bilbrey, Daisy | 1921-22 | Fireside Industries | |
Bingham, [?] | 1925 | Summer, Line Fork | |
Bishop, Evangeline | 1913 | Teacher | |
Blackburn, Mary | 1919-20 | Bookkeeper | |
Blackwell, [?] | 1916 | Housemother | |
Bolles, Dorothy | 1923-28 | Dancing | |
Bradner, Harriet | 1915 | Farm | |
Bradner, Ruth | 1915 | Housekeeper | |
Brewster, Margery | 1919-20 | Teacher | |
Briscoe, Mrs. Helen | 1918 | Nurse | |
Brockschlager, Anna | 1926-28 | Outdoor Worker-Big Laurel | |
Brooks, [?] | 1920 | Housemother | |
Brown, Anna | 1925 | Housemother | |
Browning, Louise Will | 1921-28, 1929 | Teacher and Housemother | |
Browning, William | 1921-28, 1929 | Farmer | |
Bryant, [?] | 1921 | Housemother Practice House | |
Buchan, Evelyn | 1916 | Office | |
Burger, Sallie | 1925-27 | Teacher | |
Burks, Marguerite | 1923 | Teacher and Big Laurel | |
Burns, Mrs. Martha | 1921, 1925-28, 1930 | Dairy | |
Butler, Alice | 1920 | Teacher, Housemother | |
Butler, Harrit | 1918-23 | Nurse, Big Laurel | |
Butler, Marguerite | 1914-22 | Teacher and Extension Worker | |
C... , Mrs. Belle Soge...[?] | Teacher | ||
Campbell, Ruth E. | 1927-28 | Teacher | |
Canterbury, Edith | 1916-17 | Teacher | |
Cardwell, Susie Lee | 1923 | Teacher | |
Carpenter, Valley | 1927-28. 1929 | Teacher [?], Little Laurel | |
Cary, Hazel | 1919-20 | Teacher | |
Cathcart, Celia (see Holton) | |||
Cauldwell, [?] | 1928-29 | [?] | |
Childs, Alberta | 1923-24 | Housemother and teacher | |
Christensen, Abby ("Winnie") Wench | 1924-28 | Housemother | |
Clark, Mary Eliza | 1921 | Summer Worker | |
Cold, Bertha | 1916 | Dietician | |
Cold, Edith | Teacher | ||
Collins, [?] | 1916 | ||
Collins, Emma | 1921-22 | Asst. to Miss Gaines | |
Conner, Jessie | 1921 | Teacher | |
Coolidge, Margaret | 1921-23 | Scouting, Office | |
Cooper, Margaret | 1925 | Housemother | |
Cox, Ruth | 1925 | Summer Worker | |
Craft, Mrs. | 1918 | Summer Worker | |
Craft, Virginia | 1918 | Summer Worker | |
Creaghead, Elizabeth | 1917 | Summer Worker | |
Cunningham, Mary | 1923, 1925-28 | Dancing | |
Dana, Mary H. | 1914 | Office | |
Daniels, Florence | 1925-28 | Fireside Industries | |
Darracott, Nell | 1921-22 | Office | |
Davies, Mary Ellen | 1921 | Line Fork | |
Davis, Clara | 1913-1915 | Nurse | |
Davis, Rachael | 1924-26 | Housemother and Office | |
Dayhuff, Helen | 1927 | Housemother | |
deLong, Ethel (see: Zande) | |||
Dennis, Ruth | 1920, 1923, 1927-28 | Line Fork | |
Denton, Blanche | 1927-28, 1929 | Teacher | |
Deschamps, Leon F. | 1916-27 | Forestry, Farm | |
Dickason, Miriam | 1920 | Summer Worker | |
Dorsey, Clarence | 1919 | Farm | |
Dorsey, Mrs. Clarence | 1919 | Farm | |
Doughtery, Marguerite | 1923 | Teacher | |
Dunbar, Minnie | 1921-23 | Big Laurel | |
Durgin, Mrs. Helen | 1918-19 | Housemother | |
Edgerton, Lillian | 1921 | Summer Worker | |
Emerson, Marguerite | 1926-28 | Country Cottage | |
Engberg, Sara | 1917 | Outdoor Worker | |
Epler, Dr. Blanch | 1914-15 | Summer Worker | |
Everitt, Evelyn | 1925 | Teacher | |
Eversole, MacClellan | 1925-26 | Teacher | |
Fagg, Helen | 1918 | Summer Worker | |
Fagg, Mrs. E.B. | 1918 | Summer Worker | |
Fawcett, Edna | 1917-19 | Farm, Housekeeper, Teacher | |
Fightmaster, Pearl | 1927-28 | Big Laurel | |
Fordyce | 1915 | Housekeeper | |
Foster, Duncan | 1918 | Teacher | |
Gaines, Ruth B. | 1914-28 | Housekeeper | |
Gallagher, Sarah | 1928 | General Assistance | |
Garfield, Lucretia | 1919-22 | Scouting | |
Gaunt, Bessie V. | 1922-28 | Bookkeeper and Housemother | |
Gilbert, Fanny | 1922-24 | Farm | |
Gill, Laura D. | 1921-22 | Teacher | |
Goodale. Dora Hill Read | |||
Greiner, Gladys | 1917 | Outdoor Worker | |
Gulliver, Eunice | 1923 | Summer Worker | |
Halliday, Anne Pillow | 1924-25 | Teacher | |
Hannon, Helen | 1914 | Summer Worker | |
Hanson, Mrs. Wayne | 1918-19 | Outdoor Worker | |
Harpham, Emily | 1920 | Line Fork Worker | |
Hartridge, Lyn | 1919 | Office | |
Hatfield, Minnie | 1923-24 | Teacher | |
Heinz, Caroline | 1925-27 | Secretary and Housemother | |
Heist, Norma | 1916 | Summer Worker | |
Hellekson, Ruth | 1916 | Summer Worker | |
Heney, Eva | 1924-27 | Nurse | |
Henneberger, Anna | 1921-22 | Big Laurel | |
Hepler, Jane | 1926 | Summer Worker | |
Hill, Emily (Creech) | 1925-28 | [?] | |
Hill, Emma J. | 1921-23 | Asst. to Miss Gaines | |
Himmelsbach, Julia | 1921 | Summer Worker | |
Himmelsbach, Marion | 1922 | Summer Worker | |
Hirschy, Mrs. N. | 1926 | Housemother | |
Hoague, Christine | 1920 | Summer Worker | |
Hobart, Ella | 1927 | Housemother | |
Holladay, Iva | 1923 | Big Laurel | |
Holton, Celia Cathcart | 1915, 1918-19 | Teacher | |
Horwitz, Frances | 1918 | Summer Worker | |
Hottenstein, Mrs. Emily | 1924-26 | Teacher | |
Hughes, Ann | 1925 | Housemother | |
Hughes, John | 1915 | Summer Worker | |
Humes, Margaret | 1921 | Outdoor and Office | |
Huse, Grace | 1918-23 | Physician | |
Hutchins, Geneva | 1922 | Housemother | |
Hynes, Agnes | 1923-24 | Teacher | |
Irwin, Ethel | 1918 | Summer Worker | |
Jeacock, Blanche | 1919 | Housemother | |
Jenkins, Barbara | 1927 | Outdoors | |
Jones, [?] | 1919 | Summer Worker | |
Jones, Emily | 1925-28 | Bookkeeper | |
Kahler, Mrs. Fannie | 1923 | Line Fork | |
Key, Betty | 1927-28 | Nurse | |
King, Laura J. | 1924 | Housemother | |
Knollenberg, Lillie | 1916 | Bookkeeper | |
Krauss, Anna | 1925-26 [27?] | Big Laurel | |
Lansing, Miss Gertrude | 1918-19 | Farm | |
Larrabee, Euphemia | 1916 | Nurse | |
Larseen, [?] | 1925 | Summer, Preaching | |
Lavender, Frances | 1918-19 | Nurse | |
Lawson, Nina | 1919 | Housemother | |
Lee, Hortense | 1919 | Summer Worker | |
Lewis, Aileene | 1923 | Big Laurel | |
Lewis, Annie | [?] | Line Fork | |
Light, Mrs. Ella C. | 1915-16 [26?] | Housemother | |
Lincoln, Margaret | 1915, 1916 | Office | |
Little, Abby N. | 1916-18 | Physician | |
Little, Helen | 1924 | Line Fork | |
Love, Emily Rockwell | 1921 | Housemother | |
Manee, James | 1920-21 | Office | |
Manee, Mrs. James | 1920-21 | Office | |
Mann, Nell | 1920 | Summer Worker | |
Manson, Mildred | 1920-21 | Teacher | |
McCarthy, [?] | 1917 | Summer Worker | |
McClennan, Isabel,McMeekin | 1919 | Summer Worker | |
McCorkle, Constance | 1924 | Housemother | |
McCullough, Ethel | 1914 | Summer Worker | |
McGovern, Elizabeth | 1923 | Housemother | |
McIntire, Ruth | 1916 | Outdoor Worker | |
McKay, Hazel | 1924 | Nurse, Big Laurel | |
McKaye, Robin | 1919 | Summer Worker | |
McReynolds, Nina | 1927 | Big Laurel | |
McSwain, Horace | 1913-14 | Farmer | |
Medcalf, Anne Ruth | 1921-24 | Nurse, Line Fork | |
Melcher, Margaret | 1917 | Housemother | |
Melville, Angela | 1916-18, 1919-20 | Office | |
Merrill, Ellen | 1913 | Teacher | |
Merrow, Llewella | 1926 | Physician, Line Fork | |
Milner, Virginia Helm | 1918 | Summer Worker | |
Minshall, Julia | 1918 | Housemother | |
Montgomery, Harriet | 1917 | Summer Worker | |
Moser, Mrs. E.B. | 1927-28 | Teacher | |
Mumford, Mable | 1921-22 | Line Fork | |
Murray, Beatrice | 1916 | Teacher | |
Nesbitt, Charles | 1923-24 | Big Laurel | |
Newman, Eve | 1913-15 | Secretary | |
Nicholson, Lucy | 1923-24 | Fireside Industries | |
Norton, Ethel | 1924-25 | Teacher | |
Noyes, Martha | 1917 | Housemother | |
Olds, Florence | 1915 | Summer Worker | |
Painter, Sidney | 1920` | Summer Worker | |
Palmer, Frances | 1920 | Nurse, Line Fork | |
Parke, Mrs. Roberta | 1927-28 | Teacher | |
Parkinson, Marguerite | 1917-22 | Teacher and Housemother | |
Pavey, Anna | 1920-22 | Line Fork and Housemother | |
Peabody, Carol | 1919 | Summer Worker | |
Peabody, Margaret | 1919 | Summer Worker | |
Peabody, Mrs. Jeanette | 1919, 1924 | Summer, Housemother | |
Peck, Margery | 1918-19 | Office | |
Peters, Anna K. | 1919-21 | Nurse, Big Laurel | |
Pettit, Katherine | 1913-28 | Executive Committee | |
Phelps, Rachel | 1919 | Teacher | |
Phillips, Dorothy | 1915 | Summer Worker | |
Piel, Bertha | 1923-24 | Teacher | |
Price, Jessica | 1927 | Housemother | |
Purbrick, Marian | 1928 [?] | Nurse | |
Ratliff, Alice | 1926-27 | Housemother | |
Ray, Dorcas | [?] | Summer Worker | |
Read, Marion Pugh | 1914 | Housekeeper | |
Reeves, Florence | 1922 | Housemother | |
Reitz, Martha | 1927-28 | Housemother | |
Renz, Eleanora | 1924-25 | Teacher | |
Rhodus, Eva | 1923-24 | Housemother, Teacher | |
Ritchie, Sabrina | 1922-23 | Fireside Industries | |
Rittenhouse, Katherine | 1914 | Summer Worker | |
Robbins, Lilliath | 1917-19 | Teacher, Housemother | |
Roderick, Charlotte | 1919 | Nurse | |
Roeder, Rita | 1923-24 | Line Fork and Teacher | |
Roettinger, Elisabeth | 1914, 1915 | Summer Worker | |
Rogers, Mrs. Clark | 1918 | Summer Worker | |
Ross, Jessie | 1926 | Housemother | |
Rothery, Margaret | 1914-15 | Teacher | |
Rouse, Margery | 1920 | Big Laurel | |
Rucker, Anita | 1926 | Summer Worker | |
Sandidge, Daisy | 1920-21 | Teacher | |
Sandstrom, Esther | 1919-20 | Nurse | |
Schopbach, Katherine | 1919 | Outdoor Worker | |
Schubert, Leah | 1919-20 | Bookkeeper | |
Scott, Edith | 1918-19 | Bookkeeper | |
Secor, Joy | 1917-18 | Teacher | |
Settle, Mary Winifred | 1917, 1918 | Summer Worker | |
Seymour, Clare | 1916 | Summer Worker | |
Sheltman, Constance [Ethel ?] | 1920 | Bookkeeper | |
Shipley, Elizabeth | 1917-18 | Teacher | |
Sidelinger, Mabel | 1920-22 | Teacher | |
Sidelinger, Mrs. Eldora | 1922-23 | Country Cottage | |
Simmons, Miss | 1921 | Teacher, Line Fork | |
Simmons, Nellie | 1924-25 | Teacher | |
Skidmore, Mrs. Mary | 1923 | Nurse, Line Fork | |
Slusser, Florence | 1923 | Housemother | |
Smith, Elizabeth | 1922-24 | Teacher, Line Fork | |
Smith, Mary Anne | 1926 | Teacher | |
Sommers, Cora D. | 1921 | Line Fork | |
Spenser, Louise | 1918 | Housemother | |
Stapelton, Ida, Dr. | 1926-28 | Line Fork | |
Stapelton, Robert, Rev. | 1926-28 | Line Fork | |
Stockin, Eleanor | 1924-25 | Fireside Industries | |
Stone, Wilmer | 1914-22 | Housemother | |
Storer, Edith | 1916-17 | Teacher | |
Storer, Emily | 1919-21 | Big Laurel | |
Stoughton, Norma | 1913-14 | Bookkeeper | |
Strong, Helen | 1916-18 [?] | Teacher | |
Sudo, Maya | 1921-24 | Nurse | |
Swinerton, Lena | 1920-21 | Asst. Miss Gaines and Line Fork | |
Swisshelm, Dorothy | 1927 | Summer, Line Fork | |
Talbot, Ruth | 1923 | Teacher | |
Thompson, Margery | 1917 | Summer Worker | |
Thorp, Erica | 1916-17 | Teacher | |
Vallette, Alice | 1921-22 | Big Laurel | |
Van Bezey, Annette | 1923-24 | Country Cottage, Teacher, Housemother | |
Van Meter, Martha | 1919 | Summer Worker | |
Walker, Cornelia | 1922-23 | Teacher, Line Fork | |
Walker, Margaret | 1917-18 | Nurse | |
Ware, Carolina | 1921 | Summer Worker | |
Warner, Jennie | [?] | Housemother | |
Warner, Mrs. Eva S. | 1927-28 | Teacher | |
Warren, John | 1925-26 | Big Laurel | |
Warren, Mrs. John | 1925-26 | Big Laurel | |
Watkins, Nellie | 1914 | Summer Worker | |
Watts, Margaret | 1914-15 | Teacher | |
Webb, Nancy | 1921-22 | Housemother | |
Weber, Cora Lee | 1926 | Housemother | |
Wells, Evelyn | 1915-28 | Secretary | |
Wheat, Marie Moss | 1922 | Outdoor Worker | |
Wheeldon, Constance | 1925-26 | Housemother and Teacher | |
Whiting, Elizabeth | 1922 | Housemother | |
Whitis, Sallie Belle | 1926-27 | Big Laurel | |
Whitmore, Mrs. Laura | 1919, 1922 | Housemother | |
Whitmore, Virginia | 1918-19 | Teacher | |
Whittaker, Mable | 1921, 1923-24 | Office | |
Will, Louise (See Browning) | |||
Wilson, Clara | 1913, 1922-24 | Housemother | |
Wise, Jean | 1921 | Summer Worker | |
Withington, Alfreda, Dr. | 1924-28 | Physician | |
Wood, Harriette | 1923-28 | Teacher | |
Work, Mary | 1924-27 | Teacher, Country Cottage | |
Wright, Ethel | 1919-20 | Teacher | |
Wright, Katherine | 1919-21, 1923-25, 1927-28 | Teaching, Scouting, Office | |
Wrigley, Elizabeth | 1917 | Subst. Housekeeper | |
Wulf, Anna | 1925-28 | Teacher and Big Laurel | |
Zande, Ethel de Long | 1913-28 | Executive Committee | |
Zande, Luigi | 1914-28 | Superintendent of Grounds, Construction Teacher | |
Zulich, Marie | 1916 | Summer |
See Also:
BIOGRAPHY A–Z – Lists of Trustees, Students, Staff, Community Residents, Friends and Visitors with Links to their Biographies
BIOGRAPHY PMSS Workers Guide 1913 to Present – Flat File of 1,009 Records and Images of the Original Staff List 1913-1930
BIOGRAPHY Staff Directory 1913 to Present – Database of 1,009 Staff Members from 1913 to Present