Pine Mountain Settlement School
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 16 – DIRECTORS’ OFFICE FILES 1913-1949
Series II DIRECTOR’S OFFICE FILES 1913-1949
Subseries A: Correspondence Files, 1916-1949
General Correspondence, 1921-1949 (continued)
CONTENTS 71 Folders
IMG_3217.jpg
ID# | TITLE | SUBTITLE | DATE |
16-5 | PM Road: Correspondence-General | 1921 | |
16-8 | PM Road: Correspondence-General | 1922 | |
16-9 | PM Road: Correspondence-General | 1923-1924 | |
16-10 | PM Road: Correspondence-General | 1932-1938 | |
16-14 | Pettit, General Correspondence | 1923-1924 | |
16-15 | May Stone, Correspondence | 1923-1926 | |
16-16 | Hindman Settlement School, Correspondence | 1924-1925 | |
16-17 | Girl Scout, Correspondence | 1924-1925 | |
16-18 | Antioch College Co-op Program | 1925 | |
16-19 | Antioch College Co-op Program | 1931-1933 | |
16-20 | Berea College, Correspondence | 1925-1926 | |
16-21 | Berea College, Correspondence | 1927 | |
16-22 | Berea College, Correspondence | 1928-1929 | |
16-23 | Berea College, Correspondence | 1935-1939 | |
16-24 | President Francis Hutchins, Berea College | 1940 | |
16-25 | Berea Staff | 1941 | |
16-26 | Berea College | 1942-1945 | |
16-27 | Delta Sigma Sorority | 1927-1928; 1931, 1933, n.d. | |
16-28 | Delta Sigma Sorority | 1938, 1942-1947 | |
16-29 | Frontier Nursing Services | 1925-1926 | |
16-30 | Conference of Southern Mountain Workers | 1926-1928 | |
16-31 | Friends of Mountain Children (Conference of Southern Mountain Workers) | 1934-1939 | |
16-32 | Conference of Southern Mountain Workers, Correspondence and Reports | 1935-1938 | |
16-33 | Conference of Southern Mountain Workers, Correspondence | 1939 | |
16-34 | Conference of Southern Mountain Workers, Correspondence, Reports, and Organization | 1942-1947 | |
16-35 | DAR | 1926, 1929, 1946-1947 | |
16-36 | Athletic Dept | 1927-1931 | |
16-37 | Ballad Book Copyright | 1927-1928 | |
16-38 | Beta Sigma Omicron | 1928-1939 | |
16-39 | Beta Sigma Omicron | 1942-1947 | |
16-40 | Texas Trip, Angela Melville | 1929 | |
16-41 | Oma Creech Fund | 1930-1931 | |
16-42 | Oma Creech Fund | 1932-1934 | |
16-43 | Marchbank Press | 1930-1931 | |
16-44 | Hopkinson Loan Fund | 1931-1940 | |
16-45 | Speakers, Requests for | 1931-1932 | |
16-46 | Jean Thomas (American Folk Society) | 1932 | |
16-47 | Southern Mountain Handicraft Guild | 1932 | |
16-48 | Southern Mountain Handicraft Guild | 1941-1942 | |
16-49 | McKemy Memorial Gift | 1933-1935 | |
16-50 | W.C McKemy Memorial Gift Fund | 1935-1937 | |
16-51 | Helen Dingman | 1933 | |
16-52 | Alec Day Fund | 1933 | |
16-53 | Allen Eaton and Doris Ullman | 1934 | |
16-54 | Beta Sigma Omicron | 1934-1936 | |
16-55 | Fireside Industries | 1934-1937 | |
16-56 | Fireside Industries | 1941-1945 | |
16-57 | English Folk Dance Society of America | 1934-1937 | |
16-58 | Dorothy Bolles Memorial Fund | 1935-1936 | |
16-59 | G.F. Mansell & Co (Accountants) Correspondence | 1935 | |
16-60 | National Folk Festival | 1938-1940 | |
16-61 | Folk Dance Festivals | 1939-1941 | |
16-62 | Summer Camp, Correspondence | 1938 | |
16-63 | Kiwanis Camp, Correspondence | 1938, 1944 | |
16-64 | Ormsbee Robinson (Associated Junior Work Camp) Correspondence | 1939-1941 | |
16-65 | Sore Throat Epidemic, Correspondence | 1942 | |
16-70 | Sigma Phi Gamma Sorority | 1945 | |
16-71 | Alpha Sigma Tau Sorority Correspondence | 1946-1947 |
FULL DATA TABLE
BOX # | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-1 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-2 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-3 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-4 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1921 | 1921 | 16-5 | PM Road: Correspondence-General | 1921 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-6 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-7 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1922 | 1922 | 16-8 | PM Road: Correspondence-General | 1922 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1923 | 1924 | 16-9 | PM Road: Correspondence-General | 1923-1924 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1932 | 1938 | 16-10 | PM Road: Correspondence-General | 1932-1938 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-11 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-12 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-13 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1923 | 1924 | 16-14 | Pettit, General Correspondence | 1923-1924 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1923 | 1926 | 16-15 | May Stone, Correspondence | 1923-1926 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1924 | 1925 | 16-16 | Hindman Settlement School, Correspondence | 1924-1925 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1924 | 1925 | 16-17 | Girl Scout,Correspondence | 1924-1925 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1925 | 1925 | 16-18 | Antioch College Co-op Program | 1925 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1931 | 1933 | 16-19 | Antioch College Co-op Program | 1931-1933 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1925 | 1926 | 16-20 | Berea College, Correspondence | 1925-1926 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1927 | 1927 | 16-21 | Berea College, Correspondence | 1927 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1928 | 1929 | 16-22 | Berea College, Correspondence | 1928-1929 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1935 | 1939 | 16-23 | Berea College, Correspondence | 1935-1939 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1940 | 1940 | 16-24 | President Francis Hutchins, Berea College | 1940 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1941 | 1941 | 16-25 | Berea Staff | 1941 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1942 | 1945 | 16-26 | Berea College | 1942-1945 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1927 | 1933 | 16-27 | Delta Sigma Sorority | 1927-1928; 1931, 1933, n.d. | ||
16 | 2: Director's Office Fi les 1913-1949 | A: Correspondence Files 1921-1949 | 1938 | 1947 | 16-28 | Delta Sigma Sorority | 1938, 1942-1947 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1925 | 1926 | 16-29 | Frontier Nursing Services | 1925-1926 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1926 | 1928 | 16-30 | Conference of Southern Mountain Workers | 1926-1928 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1934 | 1939 | 16-31 | Friends of Mountain Children (Conference of Southern Mountain Workers) | 1934-1939 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1935 | 1938 | 16-32 | Conference of Southern Mountain Workers, Correspondence and Reports | 1935-1938 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1939 | 1939 | 16-33 | Conference of Southern Mountain Workers, Correspondence | 1939 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1942 | 1947 | 16-34 | Conference of Southern Mountain Workers, Correspondence, Reports, and Organization | 1942-1947 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1926 | 1947 | 16-35 | DAR | 1926, 1929, 1946-1947 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1927 | 1931 | 16-36 | Athletic Dept | 1927-1931 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1927 | 1928 | 16-37 | Ballad Book Copyright | 1927-1928 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1928 | 1939 | 16-38 | Beta Sigma Omicron | 1928-1939 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1942 | 1947 | 16-39 | Beta Sigma Omicron | 1942-1947 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1929 | 1929 | 16-40 | Texas trip | 1929 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1930 | 1931 | 16-41 | Oma Creech Fund | 1930-1931 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1932 | 1934 | 16-42 | Oma Creech Fund | 1932-1934 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1930 | 1931 | 16-43 | Marchbank Press | 1930-1931 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1931 | 1940 | 16-44 | Hopkinson Loan Fund | 1931-1940 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1931 | 1932 | 16-45 | Speakers Request | 1931-1932 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1932 | 1932 | 16-46 | Jean Thomas | 1932 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1932 | 1932 | 16-47 | Southern Mountain | 1932 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1941 | 1942 | 16-48 | Southern Mountain Handicraft Guild | 1941-1942 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1933 | 1935 | 16-49 | McKemy Memorial Gift | 1933-1935 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1935 | 1937 | 16-50 | W.C McKemy Memorial Fund | 1935-1937 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1933 | 1933 | 16-51 | Helen Dingman | 1933 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1933 | 1933 | 16-52 | Alec Day Fund | 1933 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1934 | 1934 | 16-53 | Allen Eaton and Doris Ullman | 1934 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1934 | 1936 | 16-54 | Beta Sigma Omicron | 1934-1936 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1934 | 1937 | 16-55 | Fireside Industries | 1934-1937 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1941 | 1945 | 16-56 | Fireside Industries | 1941-1945 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1934 | 1937 | 16-57 | English Folk Dance Society of America | 1934-1937 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1935 | 1936 | 16-58 | Dorothy Bolles Memorial Fund | 1935-1936 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1935 | 1935 | 16-59 | G.F. Mansell & Co (Accountants) Correspondence | 1935 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1938 | 1940 | 16-60 | National Folk Festival | 1938-1940 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1939 | 1941 | 16-61 | Folk Dance Festival | 1939-1941 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1938 | 1938 | 16-62 | Summer Camp, Correspondence | 1938 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1938 | 1944 | 16-63 | Kiwanis Camp, Correspondence | 1938, 1944 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1939 | 1941 | 16-64 | Armbree Robinson (Associated Junior Work Camp) Correspondence | 1939-1941 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1942 | 1942 | 16-65 | Sore Throat Epidemic, Correspondence | 1942 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-66 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-67 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-68 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 16-69 | MISSING | |||||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1945 | 1945 | 16-70 | Sigma Phi Gamma Sorority | 1945 | ||
16 | 2: Director's Office Files 1913-1949 | A: Correspondence Files 1921-1949 | 1946 | 1947 | 16-71 | Alpha Sigma Tau Sorority Correspondence | 1946-1947 |
Back to: PMSS SERIES I-III – CONTAINER LIST, 1911-1983 – BOXES 1-54