Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 34
Series III Students Records, 1919-1949
Students, c. 1919-1949
Students V-Z, c. 1919-1930
Students A-W, 1929-1932
[Students] Miscellaneous Lists, 1927-1948
CONTENTS 46 Folders
IMG_3226.jpg
| ID# | TITLE | SUBTITLE | DATE | NOTES |
| 34-1 | Vanover, Lee and Sarah | 1923-1925 | ||
| 34-2 | Vires, Delbert | 1929 | ||
| 34-3 | Wagers, John | 1925 | ||
| 34-4 | Walker, Bruce | 1919 | ||
| 34-5 | Wampler, [Hettie, Adelaide, Addie, Helen] | 1920-1929 | ||
| 34-6 | Ward, [Lewis, Lena, Ted] | 1923-1926 | ||
| 34-7 | Ward, Roxie | 1923-1924 | ||
| 34-8 | Webb, Nellie | 1925-1926 | ||
| 34-9 | Wells, Burley | 1926 | ||
| 34-10 | Wells, Grace | 1919-1921 | ||
| 34-11 | Wells, John and Anna May | 1923 | ||
| 34-12 | Wells, Polly and Finley | 1920-1923 | ||
| 34-13 | Wells, Sarah | 1923 | ||
| 34-14 | Whitaker, Sylvia and Dorothy | 1925-1926 | ||
| 34-15 | Whitehead, Ethel | 1922 | ||
| 34-16 | Whitson, Glacie | 1919-1920 | ||
| 34-17 | Whittaker, Dalna | 1923 | ||
| 34-18 | Wilder, [Kermit, Margaret and Sally] | 1922-1929 | Biography | |
| 34-19 | Wilder, Joe | 1925 | ||
| 34-20 | Wilder, Mary and Margaret | mar | 1926 | Biography |
| 34-21 | Williams, Grace | 1926 | ||
| 34-22 | Williams, Marie | 1928-1929 | ||
| 34-23 | Williams, Ray | 1922-1926 | ||
| 34-24 | Wilson, Chester and Effie Lucile | 1925 | ||
| 34-25 | Wilson, Flava | 1923 | ||
| 34-26 | Wilson, Flora | 1924 | ||
| 34-27 | Wilson, Mabel and Flossie | 1927 | ||
| 34-28 | Wilson, Oscar | 1922 | ||
| 34-29 | Witt, Chester | 1926 | ||
| 34-30 | Woods, Dave | 1927 | ||
| 34-31 | Wooten, [Jessie] | 1921, 1928 | Scanned Students |
|
| 34-32 | Wooten, Victor and Sherman | 1927-1928 | Scanned Students |
|
| 34-33 | Wooton, Don, Sherman, Dora | 1923-1927 | Scanned Students |
|
| 34-34 | Worsham, Harriman | 1925 | ||
| 34-35 | Wright, Franchie | 1929 | ||
| 34-36 | Wumpler, Chas. Wm. | 1923 | ||
| 34-37 | Wynn, Asher | 1924-1925 | ||
| 34-38 | Wynn, Bethel and John | 1920-1928 | ||
| 34-39 | Wynn, [Rella] | 1924-1925 | ||
| 34-40 | York, Lizzie | 1924 | ||
| 34-41 | Young, Arizona, Pearlie | 1925 | ||
| 34-42 | Zande, Berto | 1926-1927 | Biography | |
| 34-43 | Students, A-L (lists) | 1929-1932 | ||
| 34-44 | Students, A-W (lists) | 1929-1932 | ||
| 34-45 | Student Lists | 1927-1945 | Student Lists | |
| 34-46 | Students, Miscellaneous | 1947-1948 |
FULL DATA TABLE
| BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1925 | 34-1 | Vanover, Lee and Sarah | 1923-1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1929 | 1929 | 34-2 | Vires, Delbert | 1929 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1925 | 34-3 | Wagers, John | 1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1919 | 1919 | 34-4 | Walker, Bruce | 1919 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1920 | 1929 | 34-5 | Wampler, [Hettie, Adelaide, Addie, Helen] | 1920-1929 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1926 | 34-6 | Ward, [Lewis, Lena, Ted] | 1923-1926 | ||
| 34 | 3: Student Records, c. 1919-1949 | Students, c.1919-1930 | 1923 | 1924 | 34-7 | Ward, Roxie | 1923-1924 | ||
| 34 | 3: Student Records,c. 1919-1949 | Students, c.1919-1930 | 1925 | 1926 | 34-8 | Webb, Nellie | 1925-1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1926 | 1926 | 34-9 | Wells, Burley | 1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1919 | 1921 | 34-10 | Wells, Grace | 1919-1921 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1923 | 34-11 | Wells, John and Anna May | 1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1920 | 1923 | 34-12 | Wells, Polly and Finley | 1920-1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1923 | 34-13 | Wells, Sarah | 1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1926 | 34-14 | Whitaker, Sylvia and Dorothy | 1925-1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1922 | 1922 | 34-15 | Whitehead, Ethel | 1922 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1919 | 1920 | 34-16 | Whitson, Glacie | 1919-1920 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1923 | 34-17 | Whittaker, Dalna | 1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1922 | 1929 | 34-18 | Wilder, [Kermit, Margaretr and Sally] | 1922-1929 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1925 | 34-19 | Wilder, Joe | 1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1926 | 1926 | 34-20 | Wilder, Mary and Margaret | 1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1926 | 1926 | 34-21 | Williams, Grace | 1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1928 | 1929 | 34-22 | Williams, Marie | 1928-1929 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1922 | 1926 | 34-23 | Williams, Ray | 1922-1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1925 | 34-24 | Wilson, Chester and Effie Lucile | 1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1923 | 34-25 | Wilson, Flava | 1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1924 | 1924 | 34-26 | Wilson, Flora | 1924 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1927 | 1927 | 34-27 | Wilson, Mabel and Flossie | 1927 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1922 | 1922 | 34-28 | Wilson, Oscar | 1922 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1926 | 1926 | 34-29 | Witt, Chester | 1926 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1927 | 1927 | 34-30 | Woods, Dave | 1927 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1921 | 1928 | 34-31 | Wooten, [Jessie] | 1921, 1928 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1927 | 1928 | 34-32 | Wooten, Victor and Sherman | 1927-1928 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1927 | 34-33 | Wooton, Don, Sherman, Dora | 1923-1927 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1925 | 34-34 | Worsham, Harriman | 1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1929 | 1929 | 34-35 | Wright, Franchie | 1929 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1923 | 1923 | 34-36 | Wumpler, Chas. Wm. | 1923 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1924 | 1925 | 34-37 | Wynn, Asher | 1924-1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1920 | 1928 | 34-38 | Wynn, Bethel and John | 1920-1928 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1924 | 1925 | 34-39 | Wynn, [Rella] | 1924-1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1924 | 1924 | 34-40 | York, Lizzie | 1924 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1925 | 1925 | 34-41 | Young, Arizona, Pearlie | 1925 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1926 | 1927 | 34-42 | Zande, Berto | 1926-1927 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1929 | 1932 | 34-43 | Students, A-L (lists) | 1929-1932 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1929 | 1930 | 34-44 | Students, M-W (lists) | 1929-1930 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1927 | 1945 | 34-45 | Student Lists | 1927-1945 | ||
| 34 | 3: Student Records, c.1919-1949 | Students, c.1919-1930 | 1947 | 1948 | 34-46 | Students, Miscellaneous | 1947-1948 |
Return To:
PMSS BEREA SERIES I-III – CONTAINER LIST, 1911-1983 – BOXES 1-54 Guide
