Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 53 STUDENTS – W-Y c. 1930-1949
Series III Student Records c. 1919-1949
Students, A-Z, c. 1930-1949
Students, W-Y, c. 1930-1949
CONTENTS – xx folders [missing tables]
IMG_3202.jpg [box is missing label]
NOTE: The DATE column indicates the years that the students were associated with the School as students and as correspondents.
ID# | TITLE | SUBTITLE | DATE | NOTES |
53-1 | Wade, Nell Jr. | 1938-1939, 1940, 1969 | ||
53-2 | Wakefield, Pauline | 1935-1937, [1934-1936], 1940 | ||
53-3 | Walker, Virginia | 1947-1949 | ||
53-4 | Ward, Augustus | 1933 | ||
53-5 | Warren, Jean | 1947-1949 | ||
53-6 | Warren, John | 1935-1939 | ||
53-7 | Watts, Flannery | 1939-1940 | ||
53-8 | Weaver, Andrew C., [Weaver, Ina Mabel] | 1935, [1935-1938] | ||
53-9 | Weaver, Annie J. | 1937-1941 | ||
53-10 | Whitaker, Ira | 1948 | ||
53-11 | Whitaker, Louise | 1934-1935, [1932-1934], 1936 | ||
53-12 | Whitehead, Carl Jr. | 1946-1949, 1949 | ||
53-13 | Whitehead, Harley | 1938, [1939] | ||
53-14 | Wilder, Anna | 1941-1945 | Wilder Family | |
53-15 | Wilder, Barbara | 1948-1950, 1950, 1954 | Wilder Family | |
53-16 | Wilder, Billy | 1938-1941 | ||
53-17 | Wilder, Billy J. | 1937-1938, [1936-1938] | ||
53-18 | Wilder, Cathryn | 1942-1943 | ||
53-19 | Wilder, Charlie | 1948 | Wilder Family | |
53-20 | Wilder, Covey | 1940-1943, 1947 | ||
53-21 | Wilder, Hobart | 1943-1948 | Wilder Family | |
53-22 | Wilder, Jack | 1944-1947, [1942-1943], 1954 | Wilder Family | |
53-23 | Wilder, John | 1935-1936 | Wilder Family | |
53-24 | Wilder, Juanita L. | 1942-1943, 1945 | ||
53-25 | Wilder, Margaret | 1928-1935, 1935 | Wilder Family | |
53-26 | Wilder, Mary | 1935-1936 | Wilder Family | |
53-27 | Wilder, Mildred (also Staff) | 1932 | Wilder Family | |
53-28 | Wilder, Olga | 1935-1938 | Wilder Family | |
53-29 | Wilder, Polly | 1921-1931, [1921-1934] | Wilder Family | |
53-30 | Wilder, Ruth | 1947-1949, 1951 | Wilder Family | |
53-31 | Wilder, Wilbur | 1935-1940, 1940, 1945 | Biography | |
53-32 | Wilder, William | 1941-1942, [1941-1943], 1942 | Wilder Family | |
53-33 | Wilkes, Betty | 1947-1949, 1950 | ||
53-34 | Williams, Douglas | 1943-1944, 1953 | ||
53-35 | Williams, Frankie | 1936 | ||
53-36 | Williams, Mary | 1936-1939 | ||
53-37 | Wilson, Bertie | 1933-1934 | ||
53-38 | Wilson, Elmer | 1939 | ||
53-39 | Wilson, Hallie | 1934, [1933-1934] | ||
53-40 | Wilson, Lucile | 1932-1934 | ||
53-41 | Wilson, Richard | 1929-1934 | ||
53-42 | Winstead, Robert Alan | 1949, 1951, 1952, 1954 | ||
53-43 | Winstead, Vivian | 1941-1942, 1942 | ||
53-44 | Witt, Shirley | 1942, 1943 | ||
53-45 | Woods, Goldie | 1935-1936, 1936 | ||
53-46 | Woodward, Bessie | 1932-1933 | ||
53-47 | Woodward, Hazel | 1934-1935, 1936 | ||
53-48 | Wooten, Jim | 1931-1932, 1933 | Wooton (Wooten) Family | |
53-49 | Wooten, Quentin [sic, Quinten Wooton] | 1940-1941 | Biography | |
53-50 | Worley, Lillian | 1929-1932 | ||
53-51 | Worley, Robirda | 1929-1932, 1933 | ||
53-52 | Wright, Clarence (Bud) | 1936-1938 | ||
53-53 | Wright, Maxine | 1935-1936, 1938 | ||
53-54 | Wright, Velma | 1935-1937 | ||
53-55 | Wynne, Chester | 1933, [1934], 1934 | ||
53-56 | Wyrick, Geneva | 1923 | ||
53-57 | Yates, George | 1948 | ||
53-58 | York, Clayton | 1939-1941 | ||
53-59 | Yost, Lois | 1937-1939, [1938-1939], 1942 | ||
53-60 | Yost, Wilma | 1936-1939, 1940 |
Full Data Table
BOX | SERIES | SUBSERIES | DATE START | DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1938 | 1969 | 53-1 | Wade, Nell Jr. | 1938-1939, 1940, 1969 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1934 | 1940 | 53-2 | Wakefield, Pauline | 1935-1937, [1934-1936], 1940 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1947 | 1949 | 53-3 | Walker, Virginia | 1947-1949 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1933 | 1933 | 53-4 | Ward, Augustus | 1933 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1947 | 1949 | 53-5 | Warren, Jean | 1947-1949 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1939 | 53-6 | Warren, John | 1935-1939 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1939 | 1940 | 53-7 | Watts, Flannery | 1939-1940 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1938 | 53-8 | Weaver, Andrew C., [Weaver, Ina Mabel] | 1935, [1935-1938] | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1937 | 1941 | 53-9 | Weaver, Annie J. | 1937-1941 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1948 | 1948 | 53-10 | Whitaker, Ira | 1948 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1932 | 1936 | 53-11 | Whitaker, Louise | 1934-1935, [1932-1934], 1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1946 | 1949 | 53-12 | Whitehead, Carl Jr. | 1946-1949, 1949 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1938 | 1939 | 53-13 | Whitehead, Harley | 1938, [1939] | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1941 | 1945 | 53-14 | Wilder, Anna | 1941-1945 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1948 | 1954 | 53-15 | Wilder, Barbara | 1948-1950, 1950, 1954 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1938 | 1941 | 53-16 | Wilder, Billy | 1938-1941 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1936 | 1938 | 53-17 | Wilder, Billy J. | 1937-1938, [1936-1938] | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1942 | 1943 | 53-18 | Wilder, Cathryn | 1942-1943 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1948 | 1948 | 53-19 | Wilder, Charlie | 1948 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1940 | 1947 | 53-20 | Wilder, Covey | 1940-1943, 1947 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1943 | 1948 | 53-21 | Wilder, Hobart | 1943-1948 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1942 | 1954 | 53-22 | Wilder, Jack | 1944-1947, [1942-1943], 1954 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1936 | 53-23 | Wilder, John | 1935-1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1942 | 1945 | 53-24 | Wilder, Juanita L. | 1942-1943, 1945 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1928 | 1935 | 53-25 | Wilder, Margaret | 1928-1935, 1935 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1936 | 53-26 | Wilder, Mary | 1935-1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1932 | 1932 | 53-27 | Wilder, Mildred | 1932 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1938 | 53-28 | Wilder, Olga | 1935-1938 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1921 | 1934 | 53-29 | Wilder, Polly | 1921-1931, [1921-1934] | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1947 | 1951 | 53-30 | Wilder, Ruth | 1947-1949, 1951 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1945 | 53-31 | Wilder, Wilbur | 1935-1940, 1940, 1945 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1941 | 1943 | 53-32 | Wilder, William | 1941-1942, [1941-1943], 1942 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1947 | 1950 | 53-33 | Wilkes, Betty | 1947-1949, 1950 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1943 | 1953 | 53-34 | Williams, Douglas | 1943-1944, 1953 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1936 | 1936 | 53-35 | Williams, Frankie | 1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1936 | 1939 | 53-36 | Williams, Mary | 1936-1939 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1933 | 1934 | 53-37 | Wilson, Bertie | 1933-1934 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1939 | 1939 | 53-38 | Wilson, Elmer | 1939 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1933 | 1934 | 53-39 | Wilson, Hallie | 1934, [1933-1934] | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1932 | 1934 | 53-40 | Wilson, Lucile | 1932-1934 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1929 | 1934 | 53-41 | Wilson, Richard | 1929-1934 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1949 | 1954 | 53-42 | Wnstead, Robert Alan | 1949, 1951, 1952, 1954 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1941 | 1942 | 53-43 | Winstead, Vivian | 1941-1942, 1942 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1942 | 1943 | 53-44 | Witt, Shirley | 1942, 1943 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1936 | 53-45 | Woods, Goldie | 1935-1936, 1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1932 | 1933 | 53-46 | Woodward, Bessie | 1932-1933 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1934 | 1936 | 53-47 | Woodward, Hazel | 1934-1935, 1936 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1931 | 1933 | 53-48 | Wooten, Jim | 1931-1932, 1933 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1940 | 1941 | 53-49 | Wooten, Quentin | 1940-1941 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1929 | 1932 | 53-50 | Worley, Lillian | 1929-1932 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1929 | 1933 | 53-51 | Worley, Robirda | 1929-1932, 1933 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1936 | 1938 | 53-52 | Wright, Clarence (Bud) | 1936-1938 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1938 | 53-53 | Wright, Maxine | 1935-1936, 1938 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1935 | 1937 | 53-54 | Wright, Velma | 1935-1937 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1933 | 1934 | 53-55 | Wynne, Chester | 1933, [1934], 1934 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1923 | 1923 | 53-56 | Wyrick, Geneva | 1923 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1948 | 1948 | 53-57 | Yates, George | 1948 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1939 | 1941 | 53-58 | York, Clayton | 1939-1941 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1937 | 1942 | 53-59 | Yost, Lois | 1937-1939, [1938-1939], 1942 | ||
53 | 3:Student Records, c.1919-1949 | Students W-Y 1921-1969 | 1936 | 1940 | 53-60 | Yost, Wilma | 1936-1939, 1940 |
Return To:
PMSS BEREA SERIES I-III Container List 1911-1983 BOXES 1-54 Guide