BOX 49 STUDENTS Nol-Re c. 1930-1949

Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder

BOX 49  STUDENTS – Nol-Re, c. 1930-1949

Series III Student Records, c. 1919-1949
Students Nol-Re, c. 1930-1949

CONTENTS – 63 Folders
IMG_3200.jpg


ID# TITLE START/END DATE NOTES
49-1 Nolan, Alice 1940-1941 1940-1941 Nolan Family
49-2 Nolan, Betty Elaine 1940-1941 1940-1941  
49-3 Nolan, Bobbie Jean 1940-1940 1940  
49-4 Nolan, Clarence 1939-1939 1939  
49-5 Nolan, Cora Lee 1939-1942 1939-1942  
49-6 Nolan, Deloria Berniece 1942-1944 1942-1944, [1943]  
49-7 Nolan, Edna Mae 1937-1940 1937-1940, [1938]  
49-8 Nolan, Etta 1937-1938 1937-1938 Nolan Family
49-9 Nolan, Georgia Lee 1927-1936 1927-1936 Nolan Family
49-10 Nolan, Helen Josepha 1938-1941 1938-1941  
49-11 Nolan, Katherine 1942-1949 1942-1943, [1944], 1949 Nolan Family
49-12 Nolan, Leon 1937-1938 1937-1938  
49-13 Nolan, Marcella 1944-1958 1944-1946, 1958  
49-14 Nolan, Marie 1938-1941 1938-1941  
49-15 Nolan, Marlow 1940-1941 1940, [1941]  
49-16 Nolan, Ruth 1938-1938 1938 Nolan Family
49-17 North, Edna 1935-1935 1935  
49-18 North, Lois Faye 1943-1947 1943-1947  
49-19 Nunn, Nellie 1935-1935 1935  
49-20 Oliver, Rose Jacquelyn 1940-1942 1940-1942  
49-21 Pace, Denny 1936-1937 1936, [1937]  
49-22 Pace, Ethel Freeda 1940-1942 1940-1943 [1942]  
49-23 Pace, Mary 1936-1942 1936-1942  
49-24 Page, Belva 1930-1934 1930-1934, [1931-1933]  
49-25 Parkey, Jack Brian 1943-1944 1943 [1944] , 1944  
49-26 Parsons, Ruth 1935-1935 1935  
49-27 Partin, Betty Burton 1943-1943 1943  
49-28 Patterson, Emmitt 1945-1958 1945-1950, [1949], 1958 Biography
49-29 Patterson, Ruby 1936-1938 1936-1938  
49-30 Payne, Douglas Rondall 1945-1947 1945, [1946]-1948, [1947]  
49-31 Peace, Oscar 1930-1935 1930-1936, [1935]  
49-32 Pennington, Amy 1927-1932 1927-1932  
49-33 Pennington, Hazel Lee 1935-1937 1935-1937  
49-34 Pennington, Raymond 1935-1938 1935-1938 Biography
49-35 Perciful, Vernon 1934-1935 1934-1935  
49-36 Percival, Kenneth, William 1933-1941 1933-1941  
49-37 Perkins, Lucille 1930-1935 1930-1935  
49-38 Peters, Georgia Elvyn 1944-1961 1944-1946, 1953, 1957-1958, 1961  
49-39 Peters, Martha Elizabeth (Marbeth) 1940-1945 1940-1945  
49-40 Peters, Velma Edna 1939-1970 1939-1942, 1970  
49-41 Phillips, Bob 1936-1937 1936-1937  
49-42 Pittman, Vernon Eugene 1943-1945 1943, [1944]-1945  
49-43 Pittman, Wanda 1948-1949 1948-1949  
49-44 Polly, Joyce Evelyn 1947-1951 1947, [1949]-1951  
49-45 Powell, Vinia, Jane 1943-1945 1943-1945  
49-46 Pratt, James 1934-1935 1934-1935  
49-47 Profitt, Marion 1939-1940 1939, [1940]-1940  
49-48 Quiett, Juanita 1933-1935 1933, [1934]-1935  
49-49 Quiett, Lucile 1931-1936 1931, [1933]-1936  
49-50 Rainey, Jewell 1931-1935 1931, [1933]-1935  
49-51 Raleigh, James Emil 1942-1942 1942  
49-52 Randolph, Charles Dewey 1940-1941 1940-1941  
49-53 Ratcliff, Delmer 1941-1941 1941  
49-54 Reasor, Freida 1936-1938 1936-1938  
49-55 Reasor, Lester Clifford 1940-1941 1940-[1941]  
49-56 Reasor, Lila Ruth 1947-1949 1947-1949  
49-57 Reese, Johnie Margaret 1935-1935 1935  
49-58 Reeves, Willia 1936-1936 1936  
49-59 Revis, Walter 1935-1940 1935-1940  
49-60 Reynolds, Bonnie Faye 1945-1949 1945-1949 Reynolds Family
49-61 Reynolds, Douglas Wade 1943-1955 1943-1947, 1950, 1952, 1955 Reynolds Family
49-62 Reynolds, Harold 1941-1957 1941-1944, 1957 Reynolds Family ; Biography
49-63 Reynolds, Jimmy Rex 1947-1949 1947-1949 Reynolds Family

Return To:
PMSS BEREA SERIES I-III Container List 1911-1983 BOXES 1-54 Guide