Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 40
Series III Student Records 1919-1949
Students, A-Z, c. 1930-1949
Cor-Cre, c. 1930-1949
CONTENTS – 62 Folders
IMG_xxxx.jpg [missing]
ID# | TITLE | SUBTITLE | DATE | NOTES |
40-1 | Cornett, Bertie and Lou | 1942-1944, 1975 | ||
40-2 | Cornett, Com | 1935 | ||
40-3 | Cornett, Corena | 1947-1950, 1969 | Cornett Family | |
40-4 | Cornett, Earl | 1937 | Cornett Family | |
40-5 | Cornett, Edna | 1933-1936 | Cornett Family | |
40-6 | Cornett, Edray | 1932-1935 | ||
40-7 | Cornett, Estil | 1938-1946 | ||
40-8 | Cornett, Ethel | 1934 | ||
40-9 | Cornett, Eunice and Hubert and Rankin | 1928-1932 | Cornett Family | |
40-10 | Cornett, Eva | 1939 | ||
40-11 | Cornett, Frances | 1941-1942 | ||
40-12 | Cornett, Gilyn A. | 1947-1950 | ||
40-13 | Cornett, Henry | 1932-1933, 1941 | Cornett Family | |
40-14 | Cornett, Harrison | 1940-1942, 1947 | Cornett Family | |
40-15 | Cornett, Helen and Ruth | 1936-1941 | ||
40-16 | Cornett, Hubert | 1931-1936 | Cornett Family | |
40-17 | Cornett, Jack Dale | 1942-1946 | ||
40-18 | Cornett, John | 1932-1933 | Cornett Family | |
40-19 | Cornett, Lester | 1947-1950 | Cornett Family | |
40-20 | Cornett, Mack | 1940 | ||
40-21 | Cornett, Mary Ann | 1939-1943 | ||
40-22 | Cornett, Ruth Anne | 1935-1944 | Cornett Family | |
40-23 | Cornett, William | 1935-1941 | Cornett Family | |
40-24 | Cornett, Willie | 1939-1940 | ||
40-25 | Cornett, Woodrow | 1930-1935 | Cornett Family | |
40-26 | Cornett, Winfield [and] Addie | 1926-1941 | Cornett Family | |
40-27 | Couch, Alma Jean | 1947-1949 | Couch Family | |
40-28 | Couch, Chester | 1933-1936 | Couch Family | |
40-29 | Couch, Fred | 1938-1940 | Couch Family | |
40-30 | Couch, Henry | 1944 | ||
40-31 | Couch, Joseph | 1935-1941 | ||
40-32 | Couch, Sara | 1935 | ||
40-33 | Cox, Anna Belle | 1940-1942 | Biography | |
40-34 | Cox, Billy | 1935 | Biography | |
40-35 | Cox, Edward Ray | 1941-1946 | ||
40-36 | Cox, Harold Roy | 1944-1947 | ||
40-37 | Craft, Jasper | 1932 | ||
40-38 | Crase, Charles | 1939-1940 | ||
40-39 | Crase, Lake Erie | 1939-1942 | ||
40-40 | Crase, Roy | 1944-1949 | ||
40-41 | Creech, Alberta William | 1931-1935 | Creech Family | |
40-42 | Creech, Angela | 1943-1949 | Creech Family | |
40-43 | Creech, Bertha | 1937-1942, 1957 | Creech Family | |
40-44 | Creech, Carol | 1937-1943 | Creech Family | |
40-45 | Creech, Charles | 1934 | ||
40-46 | Creech, Christa Belle | 1938 | ||
40-47 | Creech, Earl | 1940-1941 | Creech Family | |
40-48 | Creech, Elmer | 1938-1940 | Creech Family | |
40-49 | Creech, Elsie and Oma | 1926-1930, 1949, 1959-1960 | Biography | |
40-50 | Creech, Evelyn | 1937-1938 | Creech Family | |
40-51 | Creech, Golde and Jeanette | 1934-1935 | ||
40-52 | Creech, Henry | 1939-1940 | ||
40-53 | Creech, Hobart | 1937 | ||
40-54 | Creech, Mary Hoe | 1939-1940 | ||
40-55 | Creech, Raleigh | 1937-1939 | Creech Family | |
40-56 | Creech, Reginald Burton | 1938-1947 | Creech Family | |
40-57 | Creech, Robert | 1933-1936 | Creech Family | |
40-58 | Creech, Rosalie | 1936-1938 | Creech Family | |
40-59 | Creech, Sarah Ellen | 1947-1948, 1967 | ||
40-60 | Creech, Sue Ellen | 1948-1956 | Creech Family | |
40-61 | Creech, Walter Lee | 1934-1935 | ||
40-62 | Creech, Wilmer [Wilma] | 1922-1924, 1929, 1934-1935 | Creech Family |
FULL DATA TABLE
BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
40 | 3: Student Records, c.1919-1949 | Students ,Cor-Cre, c.1930-1949 | 1932 | 1932 | 40-37 | Craft, Jasper | 1932 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre ,c.1930-1949 | 1931 | 1936 | 40-16 | Cornett, Hubert | 1931-1936 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1935 | 40-32 | Couch, Sara | 1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1937 | 40-4 | Cornett, Earl | 1937 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1933 | 1936 | 40-5 | Cornett, Edna | 1933-1936 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1932 | 1935 | 40-6 | Cornett, Edray | 1932-1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1938 | 1946 | 40-7 | Cornett, Estil | 1938-1946 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1934 | 1934 | 40-8 | Cornett, Ethel | 1934 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1928 | 1932 | 40-9 | Cornett, Eunice and Hubert and Rankin | 1928-1932 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1939 | 40-10 | Cornett, Eva | 1939 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1941 | 1942 | 40-11 | Cornett, Frances | 1941-1942 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1947 | 1950 | 40-12 | Cornett, Gilyn A. | 1947-1950 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1932 | 1941 | 40-13 | Cornett, Henry | 1932-1933, 1941 | ||
40 | 3: Student Records,c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1940 | 1947 | 40-14 | Cornett, Harrison | 1940-1942, 1947 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1936 | 1941 | 40-15 | Cornett, Helen and Ruth | 1936-1941 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1942 | 1975 | 40-1 | Cornett, Bertie and Lou | 1942-1944, 1975 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1942 | 1946 | 40-17 | Cornett, Jack Dale | 1942-1946 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1932 | 1933 | 40-18 | Cornett, John | 1932-1933 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1947 | 1950 | 40-19 | Cornett, Lester | 1947-1950 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1940 | 1940 | 40-20 | Cornett, Mack | 1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1943 | 40-21 | Cornett, Mary Ann | 1939-1943 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1944 | 40-22 | Cornett, Ruth Anne | 1935-1944 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1941 | 40-23 | Cornett, William | 1935-1941 | ||
40 | 3: Student Records,c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1940 | 40-24 | Cornett, Willie | 1939-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1930 | 1935 | 40-25 | Cornett, Woodrow | 1930-1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1926 | 1941 | 40-26 | Cornett, Winfield Addie | 1926-1941 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1947 | 1949 | 40-27 | Couch, Alma Jean | 1947-1949 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1933 | 1936 | 40-28 | Couch, Chester | 1933-1936 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1938 | 1940 | 40-29 | Couch, Fred | 1938-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1944 | 1944 | 40-30 | Couch, Henry | 1944 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1941 | 40-31 | Couch, Joseph | 1935-1941 | ||
40 | 3: Student Records,c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1935 | 40-2 | Cornett, Com | 1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1940 | 1942 | 40-33 | Cox, Anna Belle | 1940-1942 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1935 | 1935 | 40-34 | Cox, Billy | 1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1941 | 1946 | 40-35 | Cox, Edward Ray | 1941-1946 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1944 | 1947 | 40-36 | Cox, Harold Roy | 1944-1947 | ||
40 | 3: Student Records, c. 1919-1949 | Students, Cor-Cre, c.1930-1949 | 1947 | 1969 | 40-3 | Cornett, Corena | 1947-1950, 1969 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1940 | 40-38 | Crase, Charles | 1939-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1942 | 40-39 | Crase, Lake Erie | 1939-1942 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1944 | 1949 | 40-40 | Crase, Roy | 1944-1949 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1931 | 1935 | 40-41 | Creech, Alberta William | 1931-1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1943 | 1949 | 40-42 | Creech, Angela | 1943-1949 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1957 | 40-43 | Creech, Bertha | 1937-1942, 1957 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1943 | 40-44 | Creech, Carol | 1937-1943 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1934 | 1934 | 40-45 | Creech, Charles | 1934 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1938 | 1938 | 40-46 | Creech, Christa Belle | 1938 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1940 | 1941 | 40-47 | Creech, Earl | 1940-1941 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1938 | 1940 | 40-48 | Creech, Elmer | 1938-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1926 | 1960 | 40-49 | Creech, Elsie and Oma | 1926-1930, 1949, 1959-1960 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1938 | 40-50 | Creech, Evelyn | 1937-1938 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1934 | 1935 | 40-51 | Creech, Golde and Jeanette | 1934-1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1940 | 40-52 | Creech, Henry | 1939-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1937 | 40-53 | Creech, Hobart | 1937 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1939 | 1940 | 40-54 | Creech, Mary Hoe | 1939-1940 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1937 | 1939 | 40-55 | Creech, Raleigh | 1937-1939 | ||
40 | 3: Student Records,c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1938 | 1947 | 40-56 | Creech, Reginald Burton | 1938-1947 | ||
40 | 3:Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1933 | 1936 | 40-57 | Creech, Robert | 1933-1936 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1936 | 1938 | 40-58 | Creech, Rosalie | 1936-1938 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1947 | 1967 | 40-59 | Creech, Sarah Ellen | 1947-1948, 1967 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1948 | 1956 | 40-60 | Creech, Sue Ellen | 1948-1956 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1934 | 1935 | 40-61 | Creech, Walter Lee | 1934-1935 | ||
40 | 3: Student Records, c.1919-1949 | Students, Cor-Cre, c.1930-1949 | 1922 | 1935 | 40-62 | Creech, Wilmer | 1922-1924, 1929, 1934-1935 |
Return To:
PMSS BEREA SERIES I-III Container List 1911-1983 BOXES 1-54 Guide