Pine Mountain Settlement School
Series 00: ARCHIVE
Series 19: STUDENTS
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 31
Series III Student Records c. 1919-1949
Students, c. 1919-1930
Students D-Ho, c. 1919-1930
CONTENTS – 130 Folders
IMG_3229.jpg
| ID# | TITLE | SUBTITLE | DATE | NOTES |
| 31-1 | Dalla Santa, Mary | 1925 | ||
| 31-2 | Daniel, Deloria | 1929 | ||
| 31-3 | Davidson, Juda | 1926 | ||
| 31-4 | Davis, Phillip | 1927 | ||
| 31-5 | Dawn, Henry and Jesse | 1925-1927 | ||
| 31-6 | Dawn, William | 1924-1925 | ||
| 31-7 | Day [Ada, Francis, Irvin, Dorothy] | 1921 | ||
| 31-8 | Day Family | 1926 | Day Family | |
| 31-9 | Day, Georgia | 1924 | ||
| 31-10 | Day, Mary, Stora, and Ovia | 1926-1927 | ||
| 31-11 | Day, Melvin | 1928 | ||
| 31-12 | Day, Ovia | 1924 | ||
| 31-13 | Day, Riley | 1927 | ||
| 31-14 | Day, Ruby and Ruth | 1926-1928 | Day Family | |
| 31-15 | Day, Sarah Louise | 1929 | ||
| 31-16 | Dean, Dorothy | 1922 | ||
| 31-17 | DeHart, Andrew Jackson | 1922-1923 | ||
| 31-18 | Delph, Sudie | 1920-1922 | ||
| 31-19 | Dixon, Kirby | 1924-1927 | ||
| 31-20 | Doyle, Andrew | 1923-1929 | ||
| 31-21 | Dozier, Clarence | 1919-1923 | ||
| 31-22 | Duff, Bertha | 1929 | ||
| 31-23 | Dyer, Grover | 1926, 1928 | ||
| 31-24 | Dyer, Magdeline | 1928-1930 | ||
| 31-25 | Edwards, Vennon | 1927-1928 | ||
| 31-26 | Elsea, Cyril | 1929 | ||
| 31-27 | Emery Family | 1921 | ||
| 31-28 | Engle, Bessie | 1923 | ||
| 31-29 | Engle, Kenneth | 1939-1942 | ||
| 31-30 | Engle, Polly | 1923 | ||
| 31-31 | Evans [Bacil and Opal] | 1921, 1928 | ||
| 31-32 | Farley, Johnnie | 1926 | ||
| 31-33 | Farley, Ray | 1921-1923 | ||
| 31-34 | Fee, Conrad | 1927-1928 | ||
| 31-35 | Fee, Eula | 1924-1927 | ||
| 31-36 | Feltner, Laura and Edna | 1920-1923 | ||
| 31-37 | Fields, Elhannon | 1920 | ||
| 31-38 | Fields, Ora | 1922 | ||
| 31-39 | Flannery, Delbert | 1922-1923 | ||
| 31-40 | Franks, Helen | 1926 | ||
| 31-41 | Fraiser, Earl | 1923-1924 | ||
| 31-42 | Frazier, Alma | 1929 | ||
| 31-43 | Frazier, Maxie | 1927 | ||
| 31-44 | Frazier, Nova | 1929 | ||
| 31-45 | Frazier, Thelma | 1929 | ||
| 31-46 | Fugate, Rufus and Silas | 1922-1923 | ||
| 31-47 | Fuller Family [Green and Bessie] | 1924-1925 | ||
| 31-48 | Gallegley, George | 1921-1923 | ||
| 31-49 | Galloway, Joe | 1921 | ||
| 31-50 | Gilbert Family | 1920-1925 | ||
| 31-51 | Gilbert, Otis | 1924 | ||
| 31-52 | Gilley Family | 1927 | ||
| 31-53 | Gilley, Hester | 1928 | ||
| 31-54 | Golden, Grace | 1926-1928 | ||
| 31-55 | Green, Zona | 1929 | ||
| 31-56 | Greene, Arnold | 1929 | ||
| 31-57 | Griffith Family | 1922-1924 | ||
| 31-58 | Griffith, Creta | 1923 | ||
| 31-59 | Gross Family [Green and William] | 1921-1929 | Biography [Green Gross] | |
| 31-60 | Gross, Ada | 1929 | ||
| 31-61 | Gurley, Evelyn | 1929 | ||
| 31-62 | Hale, Bethel | 1925-1927 | ||
| 31-63 | Hale, Corbett | 1927-1928 | ||
| 31-64 | Hall, Arleria and Frances | 1919-1924 | Biography [Frances Hall] | |
| 31-65 | Hall, Clyde | 1927-1928 | ||
| 31-66 | Hall, Corbin | 1919-1920 | ||
| 31-67 | Hall, Coy | 1927 | ||
| 31-68 | Hall, Dezzie (McNight) | 1922-1923 | ||
| 31-69 | Hall, Elsie and Todd | 1925-1927 | ||
| 31-70 | Hall, Estell | 1927 | ||
| 31-71 | Hall, Hugh | 1926 | ||
| 31-72 | Hall, James | 1926 | ||
| 31-73 | Hall, Loretta and Robert | 1921-1927 | ||
| 31-74 | Hall, Ruby | 1926-1928 | ||
| 31-75 | Hanna, Dale | 1928 | ||
| 31-76 | Harns, Daniel and Frank | 1921-1922 | ||
| 31-77 | Harris, Fair Annie | 1919-1929 | ||
| 31-78 | Harris, Masie May | 1924, 1926-1927 | ||
| 31-79 | Harris, Rebecca | 1926 | ||
| 31-80 | Harris, Robert | 1925-1926 | ||
| 31-81 | Harris, Sally | 1927 | ||
| 31-82 | Hart Family [Nellie, Otho, Woodrow] | 1922-1923 | ||
| 31-83 | Hedrick, Amy | 1926 | ||
| 31-84 | Helton, John | 1921 | ||
| 31-85 | Hendricks, Daniel | 1922 | ||
| 31-86 | Hensley Family [Cora, Elsie, Maude] | 1921-1928 | ||
| 31-87 | Hensley, Carrie | 1927 | ||
| 31-88 | Hensley, Cora | 1927 | ||
| 31-89 | Hensley, Cora and Jim | 1922-1923 | ||
| 31-90 | Hensley, Henry [day pupil] and Carl | 1924-1925 | ||
| 31-91 | Hensley, Henry [boarding pupil] | 1924-1925 | ||
| 31-92 | Hensley, John | 1922-1924 | ||
| 31-93 | Hensley, Maude | 1923 | ||
| 31-94 | Hensley, Montero | 1921-1925 | ||
| 31-95 | Hensley, Moxie | 1927 | ||
| 31-96 | Hensley, Ora | 1921-1922 | ||
| 31-97 | Hensley, Pollly | 1929 | ||
| 31-98 | Henson, Frank | 1925-1926 | ||
| 31-99 | Higdon, [Esther] | 1922 | ||
| 31-100 | Higdon, Violet | 1924-1927 | ||
| 31-101 | Hightower – See Baker, Bessie Mary, and Hill [see Doyle, Andy] | cross-reference sheet | ||
| 31-102 | Hill, Brent | 1926 | ||
| 31-103 | Rhodes, Mr. Oak H. – See Stuttgart Rice Mill Co. and Carl Cornett | cross-reference sheet | ||
| 31-104 | Hill, Zola May | 1927 | ||
| 31-105 | Hogg, [Debbie, Ida, Louie] | 1923 | ||
| 31-106 | Hogg, [Golden, Ida, Louie] | 1919-1922 | ||
| 31-107 | Hogg, [Louie and Ida] | 1924-1929 | ||
| 31-108 | Hogg, Oliver | 1923 | ||
| 31-109 | Holcomb, Clyde | 1925 | ||
| 31-110 | Holcomb Family [Hassie, Hathel, Lilly, Ollie] | 1923-1925 | ||
| 31-111 | Holcomb, Fred and Martha | 1922-1923 | ||
| 31-112 | Holcomb, Harrison, Clytie, Lillie | 1923-1928 | ||
| 31-113 | Holcomb, Maude | 1925-1928 | ||
| 31-114 | Holmes, Ada | 1926 | ||
| 31-115 | Holmes, Cora | 1927 | ||
| 31-116 | Hollin, C. Howard | 1929 | ||
| 31-117 | Honchell, Fred | 1926 | ||
| 31-118 | Honchell, Walter and Fred | 1925-1927 | ||
| 31-119 | Hopkins, Felix | 1927-1928 | ||
| 31-120 | Hopkins, Rosanna and Matilda | 1923-1924 | ||
| 31-121 | Hoskins, John Henry | 1929 | ||
| 31-122 | Howard Family [Nora and Hazel] | 1921 | Howard Family | |
| 31-123 | Howard, Callie | 1926-1929 | ||
| 31-124 | Howard, Calvin – see Coldiron, Ruby | cross reference sheet | ||
| 31-125 | Howard, Cam and Hulda | 1919-1925, 1935 | ||
| 31-126 | Howard, Dixie | 1927-1928 | ||
| 31-127 | Howard, Harriet (Hattie) | 1921-1928 | Biography | |
| 31-128 | Howard, Hazel and Mary | 1922 | ||
| 31-129 | Howard, Nora | 1927 | Biography | |
| 31-130 | Howard, U. S. | 1921-1922 |
FULL DATA TABLE
| BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 31-1 | Dalla Santa, Mary | 1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-2 | Daniel, Deloria | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-3 | Davidson, Juda | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-4 | Davis, Phillip | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1927 | 31-5 | Dawn, Henry and Jesse | 1925-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 31-6 | Dawn, William | 1924-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 31-7 | Day [Ada, Francis, Irvin, Dorothy] | 1921 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-8 | Day Family | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 31-9 | Day, Georgia | 1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1927 | 31-10 | Day, Mary, Stora, and Ovia | 1926-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 31-11 | Day, Melvin | 1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 31-12 | Day, Ovia | 1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-13 | Day, Riley | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 31-14 | Day, Ruby and Ruth | 1926-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-15 | Day, Sarah Louise | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-16 | Dean, Dorothy | 1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-17 | DeHart, Andrew Jackson | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1920 | 1922 | 31-18 | Delph, Sudie | 1920-1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1927 | 31-19 | Dixon, Kirby | 1924-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1929 | 31-20 | Doyle, Andrew | 1923-1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1923 | 31-21 | Dozier, Clarence | 1919-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-22 | Duff, Bertha | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 31-23 | Dyer, Grover | 1926, 1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1928 | 1930 | 31-24 | Dyer, Magdeline | 1928-1930 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-25 | Edwards, Vennon | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-26 | Elsea, Cyril | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 31-27 | Emery Family | 1921 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-28 | Engle, Bessie | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1939 | 1942 | 31-29 | Engle, Kenneth | 1939-1942 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-30 | Engle, Polly | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1928 | 31-31 | Evans [Bacil and Opal] | 1921, 1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-32 | Farley, Johnnie | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1923 | 31-33 | Farley, Ray | 1921-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-34 | Fee, Conrad | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1927 | 31-35 | Fee, Eula | 1924-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1920 | 1923 | 31-36 | Feltner, Laura and Edna | 1920-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1920 | 1920 | 31-37 | Fields, Elhannon | 1920 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-38 | Fields, Ora | 1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-39 | Flannery, Delbert | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-40 | Franks, Helen | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1924 | 31-41 | Fraiser, Earl | 1923-1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-42 | Frazier, Alma | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-43 | Frazier, Maxie | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-44 | Frazier, Nova | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-45 | Frazier, Thelma | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-46 | Fugate, Rufus and Silas | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 31-47 | Fuller Family [Green and Bessie] | 1924-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1923 | 31-48 | Gallegley, George | 1921-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 31-49 | Galloway, Joe | 1921 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1920 | 1925 | 31-50 | Gilbert Family | 1920-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 31-51 | Gilbert, Otis | 1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-52 | Gilley Family | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 31-53 | Gilley, Hester | 1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 31-54 | Golden, Grace | 1926-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-55 | Green, Zona | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-56 | Greene, Arnold | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-57 | Griffith, Creta | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-58 | Griffith Family | 1922-1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-59 | Gross, Ada | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1929 | 31-60 | Gross Family [Green and William] | 1921-1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-61 | Gurley, Evelyn | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1927 | 31-62 | Hale, Bethel | 1925-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-63 | Hale, Corbett | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1924 | 31-64 | Hall, Arleria and Frances | 1919-1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-65 | Hall, Clyde | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1920 | 31-66 | Hall, Corbin | 1919-1920 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 31-67 | Hall, Coy | 1927 | |||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-68 | Hall, Dezzie (McNight) | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1927 | 31-69 | Hall, Elsie and Todd | 1925-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-70 | Hall, Estell | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-71 | Hall, Hugh | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-72 | Hall, James | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1927 | 31-73 | Hall, Loretta and Robert | 1921-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 31-74 | Hall, Ruby | 1926-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 31-75 | Hanna, Dale | 1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1922 | 31-76 | Harns, Daniel and Frank | 1921-1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1929 | 31-77 | Harris, Fair Annie | 1919-1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1927 | 31-78 | Harris, Masie May | 1924, 1926-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-79 | Harris, Rebecca | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1926 | 31-80 | Harris, Robert | 1925-1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-81 | Harris, Sally | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-82 | Hart Family [Nellie, Otho, Woodrow] | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-83 | Hedrick, Amy | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 31-84 | Helton, John | 1921 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-85 | Hendricks, Daniel | 1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-86 | Hensley, Carrie | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-87 | Hensley, Cora | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-88 | Hensley, Cora and Jim | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1928 | 31-89 | Hensley Family [Cora, Elsie, Maude] | 1921-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 31-90 | Hensley, Henry [day pupil] and Carl | 1924-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 31-91 | Hensley, Henry [boarding pupil] | 1924-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1924 | 31-92 | Hensley, John | 1922-1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-93 | Hensley, Maude | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1925 | 31-94 | Hensley, Montero | 1921-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-95 | Hensley, Moxie | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1922 | 31-96 | Hensley, Ora | 1921-1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-97 | Hensley, Pollly | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1926 | 31-98 | Henson, Frank | 1925-1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-99 | Higdon, [Esther] | 1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1927 | 31-100 | Higdon, Violet | 1924-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 31-101 | Hightower [See Baker, Bessie Mary and Hill [see Doyle, Andy] | cross-reference:See Baker, Bessie Mary and Hill [see Doyle, Andy | ||||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-102 | Hill, Brent | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 31-103 | Rhodes, Mr. Oak H. - [See Stuttgart Rice Mill Co. and Carl Cornett] | cross-reference card:See Stuttgart Rice Mill Co. and Carl Cornet | ||||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-104 | Hill, Zola May | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-105 | Hogg, [Debbie, Ida, Louie] | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1922 | 31-106 | Hogg, [Golden, Ida, Louie] | 1919-1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1924 | 1929 | 31-107 | Hogg, [Louie and Ida] | 1924-1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 31-108 | Hogg, Oliver | 1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 31-109 | Holcomb, Clyde | 1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1925 | 31-110 | Holcomb Family [Hassie, Hathel, Lilly, Ollie] | 1923-1925 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 31-111 | Holcomb, Fred and Martha | 1922-1923 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1928 | 31-112 | Holcomb, Harrison, Clytie, Lillie | 1923-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1928 | 31-113 | Holcomb, Maude | 1925-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-114 | Hollin, C. Howard | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-115 | Holmes, Ada | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-116 | Holmes, Cora | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 31-117 | Honchell, Fred | 1926 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1925 | 1927 | 31-118 | Honchell, Walter and Fred | 1925-1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-119 | Hopkins, Felix | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1923 | 1924 | 31-120 | Hopkins, Rosanna and Matilda | 1923-1924 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 31-121 | Hoskins, John Henry | 1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1926 | 1929 | 31-122 | Howard, Callie | 1926-1929 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 31-123 | Howard, Calvin - [See Coldiron, Ruby] | cross-reference sheet:See Coldiron, Ruby] | ||||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1919 | 1935 | 31-124 | Howard, Cam and Hulda | 1919-1925, 1935 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 31-125 | Howard, Dixie | 1927-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 31-126 | Howard Family [Nora and Hazel] | 1921 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1928 | 31-127 | Howard, Harriet and Hattie | 1921-1928 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 31-128 | Howard, Hazel and Mary | 1922 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 31-129 | Howard, Nora | 1927 | ||
| 31 | 3: Student Records, c. 1919-1949 | Students, c. 1919-1930 | 1921 | 1922 | 31-130 | Howard, U. S. | 1921-1922 |
Return To:
PMSS BEREA SERIES I-III Container List 1911-1983 BOXES 1-54 Guide
