Pine Mountain Settlement School
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 33
Series III Student Records, 1919-1949
Students, c. 1919-1930
Students Nor-T, c. 1919-1930
CONTENTS – 115 folders
IMG_3227.jpg
ID# | TITLE | SUBTITLE | DATE | NOTES |
33-1 | North, Ida and Mallie | 1924 | ||
33-2 | Orick, Irene | 1927 | ||
33-3 | Orliff, Lewis | 1925-1926 | ||
33-4 | Osborn, Kesterson | 1929 | ||
33-5 | Osborne, Opal | 1921 | ||
33-6 | Pace, Bunie | 1923-1924, 1927 | ||
33-7 | Panter, Roy | 1923 | ||
33-8 | Payne, Esiedire [Isadore] and Theodore | 1920-1922 | ||
33-9 | Payne, Herbert | 1927 | ||
33-10 | Pennington, Arnold | 1923 | ||
33-11 | Pennington, Estill and William | 1922-1923 | ||
33-12 | Perkins, James | 1927-1928 | ||
33-13 | Peterson, Leo | 1924 | ||
33-14 | Pittman, Beulah Ova | 1924-1925 | ||
33-15 | Powers, Caleb | 1925 | ||
33-16 | Pratt, Eva and Juda | 1926 | ||
33-17 | Presley, John | 1927-1929 | ||
33-18 | Price, Don | 1926 | ||
33-19 | Raines, Flossie and Joe | 1926 | ||
33-20 | Ratliff, Curtis and Dazzle | 1927 | ||
33-21 | Redwine, [Roy, Grace, Virginia, Morrison, Lorraine] | 1921-1927 | ||
33-22 | Redwine, Lorraine | 1927-1929 | ||
33-23 | Redwine, Roy | 1928-1929 | ||
33-24 | Rhea, Bertha and Claude | 1925-1926 | ||
33-25 | Ritchie, [Edna, Jewel, Patty (Pattie), Kitty] | 1921-1928 | ||
33-26 | Ritchie, [Kitty, Raymond, Una] | 1919-1922 | ||
33-27 | Ritchie, [May, Kitty (Kittie), Truman, Tena, Dora] | 1921-1924 | ||
33-28 | Ritchie, Chester, Cyrus, Edward | 1921-1923 | ||
33-29 | Ritchie, Patty | 1927-1930 | ||
33-30 | Rice, Alice | 1925 | ||
33-31 | Ridenor, Norma | 1925 | ||
33-32 | Roark, Coin | 1912 | ||
33-33 | Russell, Fred and Gladys | 1926-1928 | ||
33-34 | Sargent, Harriet | 1926-1929 | ||
33-35 | Saylor, Lula | 1923-1925 | ||
33-36 | Saylor, Pearl and Jeff | 1923 | ||
33-37 | Saylor, Thelma | 1926 | ||
33-38 | Scearse, Cora and Redie | 1925-1929 | ||
33-39 | Scearse, William | 1926 | ||
33-40 | Scott, Ada | 1927-1928 | ||
33-41 | Scott, Henry and Creed | 1924-1927 | ||
33-42 | Scott, Ida Mae | 1929 | ||
33-43 | Selba, Lola | 1926 | ||
33-44 | Sergent, John | 1923 | ||
33-45 | Sergent, Kermit | 1927 | ||
33-46 | Sergent, Lilly | 1924 | ||
33-47 | Sergent, Luanna | 1921-1926 | ||
33-48 | Sergent, Martha and Roy | 1922 | ||
33-49 | Shackleford, Kyla | 1926 | ||
33-50 | Shell, Chester | 1929 | ||
33-51 | Shell, Napoleon | 1921 | ||
33-52 | Shepherd, [Mary, Myrtle, Maxie, Matilda] | 1925 | Inqury July 22, 2019 | |
33-53 | Shepherd, Felix | 1923 | ||
33-54 | Shepherd, Odra and Barney | 1919-1921 | ||
33-55 | Shoemaker, Hubert | 1927 | ||
33-56 | Shoemaker, Thelma | 1926 | ||
33-57 | Shoop, [Aaron, Gilbert, Bessie, Martha] | 1921 | ||
33-58 | Shoop, Chad | 1924 | ||
33-59 | Shoop, Ethel | 1927 | ||
33-60 | Shoope, Fred | 1921 | ||
33-61 | Shope, Gladys | 1927 | ||
33-62 | Shope, Melvina | 1925 | ||
33-63 | Shope, William Earl [Billy] | 1927-1928 | ||
33-64 | Siler, Clara | 1919-1926 | ||
33-65 | Simms, Emanual | 1928 | ||
33-66 | Simpson, Saraliz and Verdie | 1921-1923, 1928 | ||
33-67 | Sizemore, Earnest | 1929 | ||
33-68 | Skidmore, Gladys | 1928-1929 | ||
33-69 | Skidmore [Miss Mary] | See: Mitchell. Silas | Cross reference sheet | |
33-70 | Smallwood, [Willie, Lennie (Lenie), Senia, Lewie] | 1923-1924 | ||
33-71 | Smiddy, Herschel and Clarence | 1926 | ||
33-72 | Smith, Charley | 1923 | ||
33-73 | Smith, Della and Marx | 1926-1927 | ||
33-74 | Smith, Elsie | 1921-1923 | ||
33-75 | Smith, Hazel | 1923-1925 | ||
33-76 | Smith, Janie | 1925 | ||
33-77 | Smith, Loretta | 1929-1932 | ||
33-78 | Smith, Opha | 1922 | ||
33-79 | Smith, Ray | 1922 | ||
33-80 | Snodgrass, Esther | 1928 | ||
33-81 | Sonak, Henry | 1924 | ||
33-82 | Sparkman, [Viola, Latha (Letha, Lethann), Bertha] | 1924-1925 | ||
33-83 | Spencer, Tony | 1924 | ||
33-84 | Stacy, Willie | 1923-1924 | ||
03-85 | Stamper, Mary | 1923 | ||
33-86 | Stamper, Mary, Hiram, Nora | 1924-1926 | ||
33-87 | Stanley, Ginainini | 1927 | ||
33-88 | Stewart, Bruce | 1929 | ||
33-89 | Stewart, Lillian | 1927-1930 | ||
33-90 | Stidham, Lula | 1925-1926, 1928 | ||
33-91 | Stout, Eula | 1927 | ||
33-92 | Stewart, Franklin and Gertrude | 1928 | ||
33-93 | Sturgill, [Aubrey, Beulah (Bulah), Lolah (Lola)] | 1923-1924 | ||
33-94 | Taulbee, Dannie | 1921-1924 | ||
33-95 | Taylor, Elmer | 1925 | ||
33-96 | Thomas, Alice | 1926-1928 | ||
33-97 | Thomas, Bertha and Lawrence | 1928-1929 | ||
33-98 | Thomas, John | 1927 | ||
33-99 | Thomas, Nettit | 1925 | ||
33-100 | Thomas, Ray | 1927-1928 | ||
33-101 | Tobey, Elizabeth | 1926 | ||
33-102 | Tolliver, James | 1922 | ||
33-103 | Triplett, [Gladys, Curtis, Ralph] | 1920-1923 | ||
33-104 | Trosper, Faustina | 1928-1929 | ||
33-105 | Trusley, Cleo and Ruby | 1927-1929 | ||
33-106 | Turner, [Arthur] | 1925 | ||
33-107 | Turner, Agnes and Mae | 1926-1929 | ||
33-108 | Turner, [Dodson, Delphia, Ollie, Jon, Dopha, Dillard] | 1922-1930 | ||
33-109 | Turner, [Billy, Betty Jane, Ellen, Denver Bailey?] | 1923-1928 | ||
33-110 | Turner, Alabama and Mary Lee | 1926 | ||
33-111 | Turner, Bitha | 1925 | ||
33-112 | Turner, Dillard | 1926, 1928 | ||
33-113 | Turner, Elsie | 1924 | ||
33-114 | Turner, Ollie | 1922-1928 | ||
33-115 | Turner, Walter | 1924-1925 |
FULL DATA TABLE
BOX | SERIES | SUBSERIES | FILE DATE START | FILE DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-1 | North, Ida and Mallie | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-2 | Orick, Irene | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1926 | 33-3 | Orliff, Lewis | 1925-1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 33-4 | Osborn, Kesterson | 1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 33-5 | Osborne, Opal | 1921 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1927 | 33-6 | Pace, Bunie | 1923-1924, 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-7 | Panter, Roy | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1920 | 1922 | 33-8 | Payne, Esiedire [Isadore] and Theodore | 1920-1922 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-9 | Payne, Herbert | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-10 | Pennington, Arnold | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1923 | 33-11 | Pennington, Estill and William | 1922-1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 33-12 | Perkins, James | 1927-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-13 | Peterson, Leo | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 33-14 | Pittman, Beulah Ova | 1924-1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-15 | Powers, Caleb | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-16 | Pratt, Eva and Juda | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1929 | 33-17 | Presley, John | 1927-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-18 | Price, Don | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-19 | Raines, Flossie and Joe | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-20 | Ratliff, Curtis and Dazzle | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1927 | 33-21 | Redwine, [Roy, Grace, Virginia, Morrison, Lorraine] | 1921-1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1929 | 33-22 | Redwine, Lorraine | 1927-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1929 | 33-23 | Redwine, Roy | 1928-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1926 | 33-24 | Rhea, Bertha and Claude | 1925-1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1928 | 33-25 | Ritchie, [Edna, Jewel, Patty (Pattie), Kitty] | 1921-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1919 | 1922 | 33-26 | Ritchie, [Kitty, Raymond, Una] | 1919-1922 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1924 | 33-27 | Ritchie, [May, Kitty (Kittie), Truman, Tena, Dora, | 1921-1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1923 | 33-28 | Ritchie, Chester, Cyrus, Edward | 1921-1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1930 | 33-29 | Ritchie, Patty | 1927-1930 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-30 | Rice, Alice | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-31 | Ridenor, Norma | 1925 | ||
33 | 3: Student Records, 1 19-1949 | Students, c. 1919-1930 | 1912 | 1912 | 33-32 | Roark, Coin | 1912 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 33-33 | Russell, Fred and Gladys | 1926-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1929 | 33-34 | Sargent, Harriet | 1926-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1925 | 33-35 | Saylor, Lula | 1923-1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-36 | Saylor, Pearl and Jeff | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-37 | Saylor, Thelma | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1929 | 33-38 | Scearse, Cora and Redie | 1925-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-39 | Scearse, William | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 33-40 | Scott, Ada | 1927-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1927 | 33-41 | Scott, Henry and Creed | 1924-1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 33-42 | Scott, Ida Mae | 1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-43 | Selba, Lola | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-44 | Sergent, John | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-45 | Sergent, Kermit | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-46 | Sergent, Lilly | 1924 | ||
33 | 3: Student Records, 19 19-1949 | Students, c. 1919-1930 | 1921 | 1926 | 33-47 | Sergent, Luanna | 1921-1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 33-48 | Sergent, Martha and Roy | 1922 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-49 | Shackleford, Kyla | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 33-50 | Shell, Chester | 1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 33-51 | Shell, Napoleon | 1921 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-52 | Shepherd, [Mary, Myrtle, Maxie, Matilda] | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-53 | Shepherd, Felix | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1919 | 1921 | 33-54 | Shepherd, Odra and Barney | 1919-1921 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-55 | Shoemaker, Hubert | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-56 | Shoemaker, Thelma | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 33-57 | Shoop, [Aaron, Gilbert, Bessie, Martha] | 1921 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-58 | Shoop, Chad | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-59 | Shoop, Ethel | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1921 | 33-60 | Shoope, Fred | 1921 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-61 | Shope, Gladys | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-62 | Shope, Melvina | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 33-63 | Shope, William Earl [Billy] | 1927-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1919 | 1926 | 33-64 | Siler, Clara | 1919-1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 33-65 | Simms, Emanual | 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1928 | 33-66 | Simpson, Saraliz and Verdie | 1921-1923, 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 33-67 | Sizemore, Earnest | 1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1929 | 33-68 | Skidmore, Gladys | 1928-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 33-69 | Skidmore [Miss Mary] | Mitchell Silas | Cross reference sheet | |||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1924 | 33-70 | Smallwood, [Willie, Lennie (Lenie), Senia, Lewie] | 1923-1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-71 | Smiddy, Herschel and Clarence | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-72 | Smith, Charley | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1927 | 33-73 | Smith, Della and Marx | 1926-1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1923 | 33-74 | Smith, Elsie | 1921-1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1925 | 33-75 | Smith, Hazel | 1923-1925 | ||
33 | 3:Student Records, 1 919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-76 | Smith, Janie | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1932 | 33-77 | Smith, Loretta | 1929-1932 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 33-78 | Smith, Opha | 1922 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 33-79 | Smith, Ray | 1922 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 33-80 | Snodgrass, Esther | 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-81 | Sonak, Henry | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 33-82 | Sparkman, [Viola, Latha (Letha, Lethann), Bertha] | 1924-1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-83 | Spencer, Tony | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1924 | 33-84 | Stacy, Willie | 1923-1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1923 | 33-85 | Stamper, Mary | 1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1926 | 33-86 | Stamper, Mary, Hiram, Nora | 1924-1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-87 | Stanley, Ginainini | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1929 | 1929 | 33-88 | Stewart, Bruce | 1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1930 | 33-89 | Stewart, Lillian | 1927-1930 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1928 | 33-90 | Stidham, Lula | 1925-1926, 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-91 | Stout, Eula | 1927 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1928 | 33-92 | Stewart, Franklin and Gertrude | 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1924 | 33-93 | Sturgill, [Aubrey, Beulah (Bulah), Lolah (Lola)] | 1923-1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1921 | 1924 | 33-94 | Taulbee, Dannie | 1921-1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-95 | Taylor, Elmer | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 33-96 | Thomas, Alice | 1926-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1929 | 33-97 | Thomas, Bertha and Lawrence | 1928-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1927 | 33-98 | Thomas, John | 1927 | ||
33 | 3: Student Records, 1 19-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-99 | Thomas, Nettit | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1928 | 33-100 | Thomas, Ray | 1927-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-101 | Tobey, Elizabeth | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1922 | 33-102 | Tolliver, James | 1922 | ||
33 | 3:Student Records, 1919-1949 | Students, c. 1919-1930 | 1920 | 1923 | 33-103 | Triplett, [Gladys, Curtis, Ralph] | 1920-1923 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1928 | 1929 | 33-104 | Trosper, Faustina | 1928-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1927 | 1929 | 33-105 | Trusley, Cleo and Ruby | 1927-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-106 | Turner, [Arthur] | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1929 | 33-107 | Turner, Agnes and Mae | 1926-1929 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1930 | 33-108 | Turner, [Dodson, Delphia, Ollie, Jon, Dopha, Dillard] | 1922-1930 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1923 | 1928 | 33-109 | Turner, [Billy, Betty Jane, Ellen, Denver Bailey?] | 1923-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1926 | 33-110 | Turner, Alabama and Mary Lee | 1926 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1925 | 1925 | 33-111 | Turner, Bitha | 1925 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1926 | 1928 | 33-112 | Turner, Dillard | 1926, 1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1924 | 33-113 | Turner, Elsie | 1924 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1922 | 1928 | 33-114 | Turner, Ollie | 1922-1928 | ||
33 | 3: Student Records, 1919-1949 | Students, c. 1919-1930 | 1924 | 1925 | 33-115 | Turner, Walter | 1924-1925 |
Back to PMSS SERIES I-III – CONTAINER LIST, 1911-1983 – BOXES 1-54