Pine Mountain Settlement School
PMSS Original Records, 1911-1983
Berea Microfilm Project, 1983
Inventory of Box Containers Listed by Folder
BOX 29 STUDENT RECORDS – A-B, c. 1919-1930
BOX 29 [SEQUENCE IN THIS BOX IS NOT CORRECT ? – ORDERED BY DATE?]
Series III Student Records c. 1919-1949
Students, c. 1919-1929
Student Requests to Go Home, 1930
Work Schedules and Evaluations, 1930
Students A-B, c. 1919-1930
CONTENTS – 50 Folders
IMG_3247.jpg
ID# | TITLE | SUBTITLE | DATE | NOTES |
29-1 | Students, B-C | 1919-1920 | ||
29-2 | Students, D-F | 1919-1920 | ||
29-3 | Students, H | 1919-1920 | ||
29-4 | Students, M-N | 1919-1920 | ||
29-5 | Students, P | 1919-1920 | ||
29-6 | Students, R | 1919-1920 | ||
29-7 | Students, S | 1919-1920 | ||
29-8 | Students, T-W | 1919-1920 | ||
29-9 | Students | 1922-1924 | ||
29-10 | Students, Listings | 1924-1925 | ||
29-11 | Students, A-B | 1928-1930 | ||
29-12 | Students, C | 1928-1920 | ||
29-13 | Students, D-E | 1928-1929 | ||
29-14 | Students, F-G | 1928-1930 | ||
29-15 | Students, H | 1928-1930 | ||
29-16 | Students, I-J-K | 1928-1929 | ||
29-17 | Students, L | 1928-1929 | ||
29-18 | Students, M | 1928-1930 | ||
29-19 | Students, N-O | 1928-1929 | ||
29-20 | Students, P | 1928-1929 | ||
29-21 | Students, R | 1929-1929 | ||
29-22 | Students, S | 1928-1930 | ||
29-23 | Students, T | 1928-1930 | ||
29-24 | Students, U-Z | 1928-1929 | ||
29-25 | Students, A-F | 1928 | ||
29-26 | Students, G-W | 1928 | ||
29-27 | Students, B-E | 1928 | ||
29-28 | Students, F-I | 1928 | ||
29-29 | Students, J-R | 1928 | ||
29-30 | Students, S-W | 1928 | ||
29-31 | Students, A-G | 1929 | ||
29-32 | Students, J-W | 1929 | ||
29-33 | Students | Requests to go home | 1930’s | |
29-34 | Students | Work Schedules | 1930’s | |
29-35 | Students | Work Schedules | 1930’s | |
29-36 | Abrams, Margaret | 1929-1930 | ||
29-37 | Adams, Ethel | 1927 | ||
29-38 | Adams, George | 1927 | ||
29-39 | Adams, Mae | 1928-1929 | ||
29-40 | Adams, Stellay Homer | 1927-1929 | ||
29-41 | Adkins, Edith | 1925 | ||
29-42 | Allen, Bertha | 1928 | ||
29-43 | Allen, Clarence and Lee | 1926-1928 | ||
29-44 | Missing | |||
29-45 | Anderson, Dennis | 1926-1927 | ||
29-46 | Anderson, Dora | 1930-1931 | ||
29-47 | Anderson, Dora and Lillian | 1931-1932 | ||
29-48 | Asher, Mae, Rice, Willa | 1928-1930 | ||
29-49 | Bailey, Pearl and Maud | 1921-1925 | ||
29-50 | Bailey, Stella and Walter | 1926-1930 | ||
29-51 | Bailey, Walter | 1926 | ||
29-52 | Baker, Arch | 1920-1922 | ||
29-53 | Baker, Artie, Roderick, Rufus | 1923 | ||
29-54 | Baker, Bessie | 1921-1926 | ||
29-55 | Baker, Mona | 1923 | ||
29-56 | Baker, Ollie and Katy | 1924 | ||
29-57 | Baker, Otis | 1924 | ||
29-58 | Baker, Pollie | 1925-1926 | ||
29-59 | Baker, Raleigh, Monroe and Don | N.D. | ||
29-60 | Ball, Mary | 1924 | ||
29-61 | Banks, Delma | 1929-1931 | ||
29-62 | Banks, Glatis | 1929 | ||
29-63 | Bates, Loraine and Loretta | 1927 | ||
29-64 | Baxter, Hannah and John | 1925-1926 | ||
29-65 | Begley, Mary | 1923 | ||
29-66 | Begley, Myrtle | 1925 | ||
29-67 | Begley, Myrtle | 1930-1931 | ||
29-68 | Begley, Ted | 1927 | ||
29-69 | Bergman, William | 1923 | ||
29-70 | Birchfield, Otis | 1926 | ||
29-71 | Bird, Chester | 1927-1928 | ||
29-72 | Bird, Franklin and Almer | 1925-1930 | ||
29-73 | Blanton, Cecil and Jakey | 1923 | ||
29-74 | Blanton, George | 1929 | ||
29-75 | Blanton, George | 1926 | ||
29-76 | Blanton, John, Etta, and Caleb | 1923 | ||
29-77 | Blanton, Mary Jane | 1925 | ||
29-78 | Blevins | 1921 | ||
29-79 | Blevins, Billie | 1923 |
FULL DATA TABLE
BOX | SERIES | SUBSERIES | DATE START | DATE END | ID# | TITLE | SUBTITLE | DATE | NOTES |
---|---|---|---|---|---|---|---|---|---|
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-1 | Students, B-C | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-2 | Students, D-F | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-3 | Students, H | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-4 | Students, M-N | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-5 | Students, P | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-6 | Students, R | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-7 | Students, S | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Students c.1919-1929 | 1919 | 1920 | 29-8 | Students, T-W | 1919-1920 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1922 | 1924 | 29-9 | Students | 1922-1924 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1924 | 1925 | 29-10 | Students, Listings | 1924-1925 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-11 | Students, A-B | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-12 | Students, C | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-13 | Students, D-E | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-14 | Students, F-G | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-15 | Students, H | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-16 | Students, I-J-K | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-17 | Students, L | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-18 | Students, M | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-19 | Students, N-O | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-20 | Students, P | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1929 | 1929 | 29-21 | Students, R | 1929-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-22 | Students, S | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1930 | 29-23 | Students, T | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1929 | 29-24 | Students, U-Z | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-25 | Students, A-F | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-26 | Students, G-W | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-27 | Students, B-E | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-28 | Students, F-I | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-29 | Students, J-R | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1928 | 1928 | 29-30 | Students, S-W | 1928 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1929 | 1929 | 29-31 | Students, A-G | 1929 | ||
29 | 3: Student Records c.1919-1949 | Student Requests to go Home | 1929 | 1929 | 29-32 | Students, J-W | 1929 | ||
29 | 3: Student Records c.1919-1949 | Work Schedules & Evaluations, 1930 | 1930s | 1930s | 29-33 | Students | Requests to go home | 1930s | |
29 | 3: Student Records c.1919-1949 | Work Schedules & Evaluations, 1930 | 1930s | 1930s | 29-34 | Students | Work Schedules | 1930s | |
29 | 3: Student Records c.1919-1949 | Work Schedules & Evaluations, 1930 | 1930s | 1930s | 29-35 | Students | Work Schedules | 1930s | |
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1929 | 1930 | 29-36 | Abrams, Margaret | 1929-1930 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1927 | 29-37 | Adams, Ethel | 1927 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1927 | 29-38 | Adams, George | 1927 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1928 | 1929 | 29-39 | Adams, Mae | 1928-1929 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1929 | 29-40 | Adams, Stellay Homer | 1927-1929 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1925 | 29-41 | Adkins, Edith | 1925 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1928 | 1928 | 29-42 | Allen, Bertha | 1928 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1928 | 29-43 | Allen, Clarence and Lee | 1926-1928 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 29-44 | Missing | |||||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1927 | 29-45 | Anderson, Dennis | 1926-1927 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1930 | 1931 | 29-46 | Anderson, Dora | 1930-1931 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1931 | 1932 | 29-47 | Anderson, Dora and Lillian | 1931-1932 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1928 | 1930 | 29-48 | Asher, Mae, Rice, Willa | 1928-1930 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1921 | 1925 | 29-49 | Bailey, Pearl and Maud | 1921-1925 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1930 | 29-50 | Bailey, Stella and Walter | 1926-1930 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1926 | 29-51 | Bailey, Walter | 1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1920 | 1922 | 29-52 | Baker, Arch | 1920-1922 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-53 | Baker, Artie, Roderick, Rufus | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1921 | 1926 | 29-54 | Baker, Bessie | 1921-1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-55 | Baker, Mona | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1924 | 1924 | 29-56 | Baker, Ollie and Katy | 1924 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1924 | 1924 | 29-57 | Baker, Otis | 1924 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1926 | 29-58 | Baker, Pollie | 1925-1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 29-59 | Baker, Raleigh, Monroe and Don | N.D. | ||||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1924 | 1924 | 29-60 | Ball, Mary | 1924 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1929 | 1931 | 29-61 | Banks, Delma | 1929-1931 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1929 | 1929 | 29-62 | Banks, Glatis | 1929 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1927 | 29-63 | Bates, Loraine and Loretta | 1927 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1926 | 29-64 | Baxter, Hannah and John | 1925-1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-65 | Begley, Mary | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1925 | 29-66 | Begley, Myrtle | 1925 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1930 | 1931 | 29-67 | Begley, Myrtle | 1930-1931 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1927 | 29-68 | Begley, Ted | 1927 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-69 | Bergman, William | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1926 | 29-70 | Birchfield, Otis | 1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1927 | 1928 | 29-71 | Bird, Chester | 1927-1928 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1930 | 29-72 | Bird, Franklin and Almer | 1925-1930 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-73 | Blanton, Cecil and Jakey | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1929 | 1929 | 29-74 | Blanton, George | 1929 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1926 | 1926 | 29-75 | Blanton, George | 1926 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-76 | Blanton, John, Etta, and Caleb | 1923 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1925 | 1925 | 29-77 | Blanton, Mary Jane | 1925 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1921 | 1921 | 29-78 | Blevins | 1921 | ||
29 | 3: Student Records c.1919-1949 | Students A-B, c.1919-1930 | 1923 | 1923 | 29-79 | Blevins, Billie | 1923 |
Back to: PMSS SERIES I-III – CONTAINER LIST, 1911-1983 – BOXES 1-54